Researcher: Bastián González-Bustamante
We are analysing online interactions on social media around specific hashtags used during mass protests in Latin America since 2019. Therefore, we download the network activity using particular social media APIs.
Then we classify sentiments and toxicity levels before applying a number of causal identification strategies and social network analysis applications.
Country | Hashtag | Date | Est. N | Progress | ||||
---|---|---|---|---|---|---|---|---|
ARG | #17AJuntosContraLaImpunidad | Aug. 2020 | 210 100 | |||||
ARG | #YoNoMarcho | Aug. 2020 | 125 900 | |||||
ARG | #26ATodosAlCongreso | Aug. 2020 | 89 600 | |||||
ARG | #1AYoVoy | Aug. 2020 | 80 200 | |||||
ARG | #QueSeVayanTodos | Aug. 2020 | 55 200 | |||||
ARG | #GobiernoDePayasos | Aug. 2020 | 55 000 | |||||
BRA | #TsunamiDaEducação | May 2019 | 776 900 | |||||
BRA | #30MpelaEducacao | May 2019 | 271 200 | |||||
BRA | #NaRuaPelaEducação | May 2019 | 153 200 | |||||
BRA | #TodosPelaEducação | May 2019 | 133 700 | |||||
BRA | #PrevidenciaAntiCrimeJa | May 2019 | 113 100 | |||||
BRA | #Dia30MeuFilhoNaoVai | May 2019 | 93 100 | |||||
BRA | #DeusBrasilBolsonaro | May 2019 | 89 900 | |||||
BRA | #Dia26ReformasJa | May 2019 | 76 900 | |||||
BRA | #ImpeachmentBolsonaro | May 2019 | 70 500 | |||||
BRA | #BolsonaroNossoPresidente | May 2019 | 69 100 | |||||
BRA | #PLN4APROVAJA | May 2019 | 67 400 | |||||
BRA | #VamosInvadirBrasilia | May 2019 | 63 300 | |||||
BRA | #CancelBolsonaro | May 2019 | 50,900 | |||||
CHL | #EstoPasaEnChile | Oct. 2019 | 966 700 | |||||
CHL | #ChileDesperto | Oct. 2019 | 420 400 | |||||
CHL | #LaMarchaMasGrandeDeChile | Oct. 2019 | 351 700 | |||||
CHL | #ChileViolatesHumanRights | Oct. 2019 | 323 500 | |||||
CHL | #ChileQuiereCambios | Oct. 2019 | 197 400 | |||||
CHL | #EvasionMasivaTodoElDia | Oct. 2019 | 156 300 | |||||
CHL | #ChileNoSeRinde | Oct. 2019 | 133 500 | |||||
CHL | #EstoNoHaTerminado | Oct. 2019 | 107 400 | |||||
PER | #LutoNacional | Nov. 2020 | 137 700 | |||||
PER | #NiUnaMenos | Nov. 2020 | 93 100 | |||||
PER | #MarchaNacional | Nov. 2020 | 59 200 | |||||
PER | #GoleDeEstadoEnPeru | Nov. 2020 | 50 000 |
1. Data Cleaning | 2. Sentiment Analysis | |||||
3. Toxicity Algorithm |
Artwork by DALL·E in an Impressionist style.
Last updated: March 22, 2023.