CPS-Ranking December 2020

Data collected on December 1, 2020

Ranking Name ID Affiliation Cites H-Index Quartile
1 David Altman xWbhhH8AAAAJ PUC-VDEM 6,086 38 1
2 Lucia Dammert Kh9TTGwAAAAJ USACH 4,866 31 1
3 Cristóbal Rovira Kaltwasser 4iRjwbMAAAAJ UDP 6,076 30 1
4 Peter Siavelis HGTSACIAAAAJ COES 3,854 30 1
5 Patricio D Navia IBcs-ZwAAAAJ UDP-NYU 3,611 29 1
6 Juan Pablo Luna IgwSc8oAAAAJ PUC 3,381 29 1
7 Gabriel L. Negretto AP5zUGwAAAAJ PUC 2,782 27 1
8 Carlos Huneeus Kq4dWnoAAAAJ UCHILE 3,033 25 1
9 Alfredo Joignant C6i7344AAAAJ UDP-COES 1,928 25 1
10 Fernando Atria InrV7oEAAAAJ UCHILE 2,206 24 1
11 Hary Hugo Fruhling dJKWN8wAAAAJ UCHILE 1,819 24 1
12 Claudio Fuentes ckIjzZQAAAAJ UDP 1,496 21 1
13 Nicolás M. Somma yyr6ge0AAAAJ PUC 1,097 20 1
14 Kirsten Sehnbruch qFLejd0AAAAJ LSE-COES 1,234 18 1
15 Mauricio Morales Quiroga BPVbhToAAAAJ UTALCA 1,110 18 1
16 Egon Montecinos NcxMjkAAAAAJ UACH 879 17 1
17 Javier Couso r0EzJ_IAAAAJ UDP 1,126 16 1
18 Patricio Valdivieso RqH9nVAAAAAJ UACH 784 16 1
19 Mauricio Olavarría-Gambi yXeMPpEAAAAJ USACH 969 15 1
20 Sergio Toro Maureira F7Dguu4AAAAJ UDEC 699 15 1
21 Pierre Ostiguy CdsiN9QAAAAJ UVALPO 1,093 14 1
22 Rossana Castiglioni gkHNPiwAAAAJ UDP 575 14 1
23 Rodrigo Mardones 5cAowpkAAAAJ PUC 542 14 1
24 William Porath JxOP4-oAAAAJ PUC 477 14 1
25 Arturo Arriagada TzPYdWsAAAAJ UAI 1,208 13 1
26 Bastián González-Bustamante UknWOrEAAAAJ OXF-USACH 410 13 1
27 Eugenio Guzman kHIa5vwAAAAJ UDD 624 12 1
28 Julieta Suarez-Cao i2JJrfYAAAAJ PUC 590 11 1
29 Cesar Ross 26ZJSbAAAAAJ USACH 549 11 1
30 Alejandro Corvalan KiGpYt4AAAAJ UCHILE 501 11 1
31 Esteban Valenzuela dQZFoWYAAAAJ UDEC 495 11 1
32 Ricardo Gamboa Valenzuela nOBjxWUAAAAJ UCHILE 486 11 1
33 Olga Espinoza M. _aEt164AAAAJ UCHILE 458 11 1
34 Octavio Avendaño JRlbehsAAAAJ UCHILE-UAH 426 11 1
35 Fernando Rosenblatt HaX6qs4AAAAJ UDP 261 11 1
36 Valeria Palanza -lzMBqcAAAAJ PUC 565 10 1
37 Matias Bargsted 0oYjLYEAAAAJ PUC 502 10 1
38 Cristian Garay Vera 14QQq0cAAAAJ USACH 468 10 1
39 Carolina Segovia ApRJQVkAAAAJ UDP 467 10 1
40 Mireya Dávila OLDMbVAAAAAJ UCHILE 342 10 1
41 Isaac Caro 0i6XB6MAAAAJ UAH 281 10 1
42 Francisco Urdinez eubX-aYAAAAJ PUC 253 10 1
43 Jorge Gordin RJp2E7cAAAAJ unk. 414 9 2
44 Sofia Donoso MR9YwQkAAAAJ UCHILE 365 9 2
45 Mauricio Apablaza qKDaZAMAAAAJ UDD 287 9 2
46 Antoine Maillet Y4q4OfoAAAAJ UCHILE 285 9 2
47 Tomas Dosek XrCQY-oAAAAJ PUCP 270 9 2
48 Veronica Figueroa Huencho 7lA1piEAAAAJ UCHILE 266 9 2
49 Alejandro Olivares Lavados POHGEtYAAAAJ UCT 245 9 2
50 Juan Pablo Couyoumdjian dJMnKfcAAAAJ UDD 241 9 2
51 Stefano Palestini 1JylyXQAAAAJ PUC 208 9 2
52 Marcelo Mella Polanco qdm2fHgAAAAJ USACH 187 9 2
53 Aldo Madariaga n0UQqa4AAAAJ UDP 876 8 2
54 Stéphanie Alenda HcNzaN4AAAAJ UNAB 295 8 2
55 Miguel Angel Lopez rIbm6tMAAAAJ UCHILE 272 8 2
56 Adrian Albala KZhWCqgAAAAJ UnB 240 8 2
57 Antonio Bascuñán Rodríguez CDjgEGIAAAAJ UAI 234 8 2
58 Cristian Pliscoff 7HVy8iAAAAAJ UCHILE 213 8 2
59 Jorge Fabrega VM3OxhsAAAAJ UDD 207 8 2
60 Robert L. Funk 9mAm1D8AAAAJ UCHILE 174 8 2
61 Germán Bidegain RBv0BPIAAAAJ UDELAR 172 8 2
62 Lorena Oyarzún Serrano 5kiG1xgAAAAJ UCHILE 230 7 2
63 Rodrigo Medel Sierralta nYgItkMAAAAJ UAH 199 7 2
64 Umut Aydin NvlbMocAAAAJ PUC 196 7 2
65 Gonzalo Contreras Aguirre bsi-e88AAAAJ OXF 179 7 2
66 Kenneth Bunker kFHaW6wAAAAJ unk. 141 7 2
67 Cristian Pérez Muñoz MKayIWEAAAAJ PUC 104 7 2
68 Cristina Moyano Barahona MwnsXycAAAAJ USACH 236 6 2
69 Jeanne W. Simon _mHLvikAAAAJ UDEC 171 6 2
70 Javier Sajuria elmJq2gAAAAJ QMUL 145 6 2
71 Giancarlo Visconti IYungBYAAAAJ PURDUE 143 6 2
72 Rodrigo Osorio 3zePL_gAAAAJ UDP 139 6 2
73 Claudia Heiss nj4yvK0AAAAJ UCHILE 130 6 2
74 Nicole Jenne 065KEBgAAAAJ PUC 122 6 2
75 José Hernández-Bonivento tBxjDkcAAAAJ UA 120 6 2
76 Sebastián A. Umpierrez 82aQaYIAAAAJ UDP-Leiden 117 6 2
77 Andrés Dockendorff fJbvIm4AAAAJ UCHILE 100 6 2
78 Juan Carlos Arellano wsdmHJ0AAAAJ UCT 99 6 2
79 Armando Cartes Montory bjlo-TEAAAAJ UDEC 99 6 2
80 Catherine Reyes-Housholder 8WfwsloAAAAJ PUC 97 6 2
81 Luis Garrido-Vergara DlO0jXVS4FIC USACH 260 5 3
82 Vesna Mandakovic VqjxJ4gAAAAJ UDD 118 5 3
83 Ines Picazo Verdejo 8rPfIQYAAAAJ UDEC 109 5 3
84 Evelyn Arriagada zAw8CDAAAAAJ UDP 105 5 3
85 Cecilia Osorio Gonnet Y9qxhQ8AAAAJ UAH 83 5 3
86 Sandra Baquedano Jer R84mfaoAAAAJ UCHILE 83 5 3
87 Ignacio Arana Araya ws3YSrkAAAAJ CMU 74 5 3
88 Daniel Brieba s112cUYAAAAJ UAI 71 5 3
89 Rene Jara oeRXDWkAAAAJ USACH 67 5 3
90 Loreto Correa iIDHIHkAAAAJ ANEPE 61 5 3
91 María Gabriela Cordova YDPznzAAAAAJ ULAGOS 142 4 3
92 Carsten-Andreas Schulz FfBVmgkAAAAJ PUC 86 4 3
93 Máximo Quitral Rojas Iz7nUN8AAAAJ UTEM 78 4 3
94 Jose M. Cabezas ie78OmcAAAAJ UMAYOR 73 4 3
95 Victor Tricot Salomon O7DOqCcAAAAJ unk. 63 4 3
96 Diego Rossello -MWiRrUAAAAJ UAI 58 4 3
97 Roberto Mardones 99rI_qsAAAAJ UBB 51 4 3
98 Rodolfo Disi Pavlic xFcbnmMAAAAJ UCT 50 4 3
99 Juan Pablo Araya-Orellana eDBbeDcAAAAJ UCHILE 45 4 3
100 Lucas Perelló ShRtBhMAAAAJ NSSR 45 4 3
101 Bernardo Mackenna UALXeUMAAAAJ UCSD 44 4 3
102 Alfonso Donoso OrPr-3AAAAAJ PUC 44 4 3
103 Carlos Cantillana 8iP3MuwAAAAJ unk. 43 4 3
104 Giovanni Agostinis u9c4q20AAAAJ PUC 42 4 3
105 Anthony A. Pezzola U_YqfqAAAAAJ WU 39 4 3
106 Nicolás Del Valle Orellana 800PtAYAAAAJ IIPSS 57 3 3
107 Daniel Flores Cáceres VQKPXBMAAAAJ ULAGOS 56 3 3
108 Susana Gazmuri ZOmEt88AAAAJ PUC 56 3 3
109 Felipe Schwember YAryivQAAAAJ UAI 43 3 3
110 Cristóbal Bellolio B. 8L8S57cAAAAJ UAI 41 3 3
111 Carla Cisternas ArIMp5YAAAAJ USACH 38 3 3
112 Rodrigo Cuevas MVRwJT0AAAAJ UCHILE 34 3 3
113 Pablo Valenzuela cyKIMlUAAAAJ PUC 33 3 3
114 Christopher A Martínez 37hEwq8AAAAJ UCT 27 3 3
115 Macarena Valenzuela Beltrán xP-7heoAAAAJ UDP 27 3 3
116 Waleska Muñoz Aravena ihALyKUAAAAJ UDEC 26 3 3
117 Hector Bahamonde 3FHDoL0AAAAJ UOH 26 3 3
118 Karen Manzano Iturra grB28SkAAAAJ USACH 23 3 3
119 Ely Orrego Torres 89bS-lkAAAAJ NWU 15 3 3
120 Matthias Erlandsen HA5_6QUAAAAJ PUC 14 3 3
121 Federico Rojas-de-Galarreta hTyE9WAAAAAJ PUC 43 2 4
122 Camilo Vial IOab2sQAAAAJ UA 24 2 4
123 Lisa Zanotti f9up4NwAAAAJ UDP 15 2 4
124 Nicole Darat EQrjT5sAAAAJ UAI 13 2 4
125 María Cristina Escudero s6VvyfsAAAAJ UCHILE 11 2 4
126 Ross Mittiga o4ZnQNsAAAAJ PUC 10 2 4
127 Violeta Montero 21Iq__YAAAAJ UDEC 8 2 4
128 Antonio Canale-Mayet dFcoyfMAAAAJ IL 6 2 4
129 Rodolfo de Camargo Lima 1R7MsicAAAAJ UCT 6 2 4
130 Sergio Huertas-Hernandez fv7N0eUAAAAJ PUC 6 2 4
131 Hugo Jofré 9JmWI5MAAAAJ UCHILE 5 2 4
132 Jose de la Cruz Garrido Q8J28ZcAAAAJ UDD 5 2 4
133 María Patricia Sotomayor ZRf8dtAAAAAJ PUC 5 2 4
134 Ximena Soto Soutullo r2q0t8cAAAAJ KCL 48 1 4
135 Carolina Acevedo KNKPs0EAAAAJ UCT 16 1 4
136 Germán Campos-Herrera zWIsBT8AAAAJ UDP 14 1 4
137 Katherine Figueroa Aillañir 1vOi_OsAAAAJ UDEC 8 1 4
138 Mariol Virgili Lillo pr35r24AAAAJ UDEC 8 1 4
139 Daniel Santibañez Guerrero B7eJM_0AAAAJ USACH 6 1 4
140 Jaime Contreras Alvarez QeDE2BwAAAAJ UDEC 5 1 4
141 Cristóbal Sandoval Rojo aw7lNr4AAAAJ UDP 3 1 4
142 Laura Levick otugCsoAAAAJ STU 3 1 4
143 Claudio Fuentes-González vLROxScAAAAJ UA 2 1 4
144 Shirley Gotz MsPC8uwAAAAJ UAH 2 1 4
145 Renata Retamal Iturriaga V8JzxeQAAAAJ unk. 2 1 4
146 Andrés Stark Azocar mQwDWagAAAAJ UAI 1 1 4
147 Francisca Lisbona Saavedra 8BB7GS4AAAAJ UDP 1 1 4
148 Gonzalo Espinoza Bianchini 0cEbNnwAAAAJ UDP 1 1 4
149 Luis Clavería Cambón 8jETtdIAAAAJ USACH 1 1 4
150 Marcelo Marzouka kj503iEAAAAJ PUC 1 1 4
151 Sebastián Carrasco CrQouUsAAAAJ UCT 1 1 4
152 Fernando Schmidt wXHJZ4oAAAAJ UDD 0 0 4

Note: The affiliations have been standardised. Data collected on December 1, 2020.

Disclaimer

Please bear in mind that this citation data comes from own user-created profiles on Google Scholar, whose coverage is not as rigorous as Scopus or Web of Science. In addition, the main ranking criterion is the H-Index, which has some limitations and is subject to bias and manipulation in some cases. Our quarterly ranking elaboration does not involve rearranging data, we focus on ordering the list by H-Index and citation.

Would you like to suggest someone?

How to download and cite this dataset?

  • González-Bustamante, B., Olivares, A., Cisternas, C., & Cuevas, R. (2020). Chilean Political Science Ranking. Dataset, University of Oxford, Universidad de Santiago de Chile (USACH) and Training Data Lab. http://doi.org/10.17605/OSF.IO/C8PRA.


Further details about this project.