CPS-Ranking September 2020

Data collected on September 5, 2020

Ranking Name ID Affiliation Cites H-Index Quartile
1 David Altman xWbhhH8AAAAJ PUC-VDEM 5,750 37 1
2 Lucia Dammert Kh9TTGwAAAAJ USACH 4,726 31 1
3 Cristóbal Rovira Kaltwasser 4iRjwbMAAAAJ UDP 5,565 29 1
4 Peter Siavelis HGTSACIAAAAJ COES 3,766 29 1
5 Patricio D Navia IBcs-ZwAAAAJ UDP-NYU 3,522 29 1
6 Juan Pablo Luna IgwSc8oAAAAJ PUC 3,294 28 1
7 Gabriel L. Negretto AP5zUGwAAAAJ PUC 2,705 27 1
8 Carlos Huneeus Kq4dWnoAAAAJ UCHILE 2,973 25 1
9 Alfredo Joignant C6i7344AAAAJ UDP-COES 1,873 25 1
10 Hary Hugo Fruhling dJKWN8wAAAAJ UCHILE 1,795 24 1
11 Fernando Atria InrV7oEAAAAJ UCHILE 2,135 23 1
12 Claudio Fuentes ckIjzZQAAAAJ UDP 1,465 21 1
13 Nicolás M. Somma yyr6ge0AAAAJ PUC 1,004 19 1
14 Mauricio Morales Quiroga BPVbhToAAAAJ UTALCA 1,083 18 1
15 Kirsten Sehnbruch qFLejd0AAAAJ LSE-COES 1,183 16 1
16 Javier Couso r0EzJ_IAAAAJ UDP 1,102 16 1
17 Egon Montecinos NcxMjkAAAAAJ UACH 833 16 1
18 Patricio Valdivieso RqH9nVAAAAAJ UACH 768 16 1
19 Mauricio Olavarría-Gambi yXeMPpEAAAAJ USACH 904 15 1
20 Pierre Ostiguy CdsiN9QAAAAJ UVALPO 1,016 14 1
21 Sergio Toro Maureira F7Dguu4AAAAJ UDEC 675 14 1
22 Rossana Castiglioni gkHNPiwAAAAJ UDP 550 14 1
23 Arturo Arriagada TzPYdWsAAAAJ UAI 1,148 13 1
24 William Porath JxOP4-oAAAAJ PUC 456 13 1
25 Bastián González-Bustamante UknWOrEAAAAJ OXF-USACH 389 13 1
26 Eugenio Guzman kHIa5vwAAAAJ UDD 588 12 1
27 Rodrigo Mardones 5cAowpkAAAAJ PUC 503 12 1
28 Julieta Suarez-Cao i2JJrfYAAAAJ PUC 564 11 1
29 Cesar Ross 26ZJSbAAAAAJ USACH 541 11 1
30 Alejandro Corvalan KiGpYt4AAAAJ UCHILE 481 11 1
31 Ricardo Gamboa Valenzuela nOBjxWUAAAAJ UCHILE 467 11 1
32 Esteban Valenzuela dQZFoWYAAAAJ UDEC 460 11 1
33 Olga Espinoza M. _aEt164AAAAJ UCHILE 441 11 1
34 Valeria Palanza -lzMBqcAAAAJ PUC 544 10 1
35 Cristian Garay Vera 14QQq0cAAAAJ USACH 447 10 1
36 Octavio Avendaño JRlbehsAAAAJ UCHILE-UAH 413 10 1
37 Mireya Dávila OLDMbVAAAAAJ UCHILE 335 10 1
38 Isaac Caro 0i6XB6MAAAAJ UAH 268 10 1
39 Fernando Rosenblatt HaX6qs4AAAAJ UDP 244 10 1
40 Matias Bargsted 0oYjLYEAAAAJ PUC 469 9 2
41 Carolina Segovia ApRJQVkAAAAJ UDP 447 9 2
42 Jorge Gordin RJp2E7cAAAAJ unk. 407 9 2
43 Sofia Donoso MR9YwQkAAAAJ UCHILE 338 9 2
44 Antoine Maillet Y4q4OfoAAAAJ UCHILE 255 9 2
45 Tomas Dosek XrCQY-oAAAAJ PUCP 244 9 2
46 Alejandro Olivares Lavados POHGEtYAAAAJ UCT 238 9 2
47 Veronica Figueroa Huencho 7lA1piEAAAAJ UCHILE 238 9 2
48 Juan Pablo Couyoumdjian dJMnKfcAAAAJ UDD 233 9 2
49 Francisco Urdinez eubX-aYAAAAJ PUC 221 9 2
50 Stefano Palestini 1JylyXQAAAAJ PUC 201 9 2
51 Aldo Madariaga n0UQqa4AAAAJ UDP 847 8 2
52 Mauricio Apablaza qKDaZAMAAAAJ UDD 265 8 2
53 Miguel Angel Lopez rIbm6tMAAAAJ UCHILE 263 8 2
54 Antonio Bascuñán Rodríguez CDjgEGIAAAAJ UAI 223 8 2
55 Cristian Pliscoff 7HVy8iAAAAAJ UCHILE 197 8 2
56 Jorge Fabrega VM3OxhsAAAAJ UDD 197 8 2
57 Marcelo Mella Polanco qdm2fHgAAAAJ USACH 179 8 2
58 Robert L. Funk 9mAm1D8AAAAJ UCHILE 167 8 2
59 Germán Bidegain RBv0BPIAAAAJ UDELAR 163 8 2
60 Stéphanie Alenda HcNzaN4AAAAJ UNAB 286 7 2
61 Lorena Oyarzún Serrano 5kiG1xgAAAAJ UCHILE 228 7 2
62 Adrian Albala KZhWCqgAAAAJ UnB 221 7 2
63 Umut Aydin NvlbMocAAAAJ PUC 187 7 2
64 Rodrigo Medel Sierralta nYgItkMAAAAJ UAH 179 7 2
65 Kenneth Bunker kFHaW6wAAAAJ unk. 134 7 2
66 Giancarlo Visconti IYungBYAAAAJ PURDUE 127 7 2
67 Cristian Pérez Muñoz MKayIWEAAAAJ PUC 103 7 2
68 Cristina Moyano Barahona MwnsXycAAAAJ USACH 220 6 2
69 Gonzalo Contreras Aguirre bsi-e88AAAAJ OXF 173 6 2
70 Javier Sajuria elmJq2gAAAAJ QMUL 133 6 2
71 Rodrigo Osorio 3zePL_gAAAAJ UDP 127 6 2
72 Nicole Jenne 065KEBgAAAAJ PUC 117 6 2
73 Sebastián A. Umpierrez 82aQaYIAAAAJ UDP-Leiden 112 6 2
74 José Hernández-Bonivento tBxjDkcAAAAJ UA 109 6 2
75 Andrés Dockendorff fJbvIm4AAAAJ UCHILE 97 6 2
76 Juan Carlos Arellano wsdmHJ0AAAAJ UCT 93 6 2
77 Loreto Correa iIDHIHkAAAAJ ANEPE 54 6 2
78 Luis Garrido-Vergara DlO0jXVS4FIC USACH 245 5 3
79 Jeanne W. Simon _mHLvikAAAAJ UDEC 161 5 3
80 Claudia Heiss nj4yvK0AAAAJ UCHILE 124 5 3
81 Vesna Mandakovic VqjxJ4gAAAAJ UDD 102 5 3
82 Evelyn Arriagada zAw8CDAAAAAJ UDP 101 5 3
83 Cecilia Osorio Gonnet Y9qxhQ8AAAAJ UAH 82 5 3
84 Sandra Baquedano Jer R84mfaoAAAAJ UCHILE 77 5 3
85 Ignacio Arana Araya ws3YSrkAAAAJ CMU 67 5 3
86 Daniel Brieba s112cUYAAAAJ UAI 65 5 3
87 Rene Jara oeRXDWkAAAAJ USACH 61 5 3
88 María Gabriela Cordova YDPznzAAAAAJ ULAGOS 127 4 3
89 Ines Picazo Verdejo 8rPfIQYAAAAJ UDEC 105 4 3
90 Carsten-Andreas Schulz FfBVmgkAAAAJ PUC 79 4 3
91 Catherine Reyes-Housholder 8WfwsloAAAAJ PUC 79 4 3
92 Máximo Quitral Rojas Iz7nUN8AAAAJ UTEM 78 4 3
93 Jose M. Cabezas ie78OmcAAAAJ UMAYOR 72 4 3
94 Diego Rossello -MWiRrUAAAAJ UAI 55 4 3
95 Victor Tricot Salomon O7DOqCcAAAAJ unk. 52 4 3
96 Roberto Mardones 99rI_qsAAAAJ UBB 47 4 3
97 Lucas Perelló ShRtBhMAAAAJ NSSR 45 4 3
98 Rodolfo Disi Pavlic xFcbnmMAAAAJ UCT 41 4 3
99 Giovanni Agostinis u9c4q20AAAAJ PUC 41 4 3
100 Carlos Cantillana 8iP3MuwAAAAJ unk. 40 4 3
101 Bernardo Mackenna UALXeUMAAAAJ UCSD 38 4 3
102 Juan Pablo Araya-Orellana eDBbeDcAAAAJ UCHILE 37 4 3
103 Alfonso Donoso OrPr-3AAAAAJ PUC 37 4 3
104 Anthony A. Pezzola U_YqfqAAAAAJ WU 36 4 3
105 Nicolás Del Valle Orellana 800PtAYAAAAJ IIPSS 56 3 3
106 Daniel Flores Cáceres VQKPXBMAAAAJ ULAGOS 55 3 3
107 Susana Gazmuri ZOmEt88AAAAJ PUC 54 3 3
108 Cristóbal Bellolio B. 8L8S57cAAAAJ UAI 38 3 3
109 Felipe Schwember YAryivQAAAAJ UAI 36 3 3
110 Carla Cisternas ArIMp5YAAAAJ USACH 34 3 3
111 Rodrigo Cuevas MVRwJT0AAAAJ UCHILE 32 3 3
112 Pablo Valenzuela cyKIMlUAAAAJ PUC 31 3 3
113 Christopher A Martínez 37hEwq8AAAAJ UCT 26 3 3
114 Macarena Valenzuela Beltrán xP-7heoAAAAJ UDP 26 3 3
115 Hector Bahamonde 3FHDoL0AAAAJ UOH 24 3 3
116 Karen Manzano Iturra grB28SkAAAAJ USACH 21 3 3
117 Federico Rojas-de-Galarreta hTyE9WAAAAAJ PUC 42 2 4
118 Camilo Vial IOab2sQAAAAJ UA 22 2 4
119 Waleska Muñoz Aravena ihALyKUAAAAJ UDEC 21 2 4
120 Lisa Zanotti f9up4NwAAAAJ GRIFFITH 14 2 4
121 Ely Orrego Torres 89bS-lkAAAAJ NWU 13 2 4
122 Nicole Darat EQrjT5sAAAAJ UAI 13 2 4
123 Matthias Erlandsen HA5_6QUAAAAJ PUC 9 2 4
124 Ross Mittiga o4ZnQNsAAAAJ PUC 7 2 4
125 Antonio Canale-Mayet dFcoyfMAAAAJ IL 7 2 4
126 Violeta Montero 21Iq__YAAAAJ UDEC 6 2 4
127 Hugo Jofré 9JmWI5MAAAAJ UCHILE 5 2 4
128 Rodolfo de Camargo Lima 1R7MsicAAAAJ UCT 5 2 4
129 Ximena Soto Soutullo r2q0t8cAAAAJ KCL 47 1 4
130 Carolina Acevedo KNKPs0EAAAAJ UCT 16 1 4
131 Germán Campos-Herrera zWIsBT8AAAAJ UDP 11 1 4
132 Katherine Figueroa Aillañir 1vOi_OsAAAAJ UDEC 5 1 4
133 Mariol Virgili Lillo pr35r24AAAAJ UDEC 5 1 4
134 Jose de la Cruz Garrido Q8J28ZcAAAAJ UDD 4 1 4
135 Sergio Huertas-Hernandez fv7N0eUAAAAJ PUC 4 1 4
136 Cristóbal Sandoval Rojo aw7lNr4AAAAJ UDP 3 1 4
137 Daniel Santibañez Guerrero B7eJM_0AAAAJ USACH 3 1 4
138 Jaime Contreras Alvarez QeDE2BwAAAAJ UDEC 3 1 4
139 Laura Levick otugCsoAAAAJ STU 3 1 4
140 María Patricia Sotomayor ZRf8dtAAAAAJ PUC 3 1 4
141 Shirley Gotz MsPC8uwAAAAJ UAH 2 1 4
142 Renata Retamal Iturriaga V8JzxeQAAAAJ unk. 2 1 4
143 Andrés Stark Azócar mQwDWagAAAAJ UAI 1 1 4
144 Gonzalo Espinoza Bianchini 0cEbNnwAAAAJ UDP 1 1 4
145 Luis Clavería Cambón 8jETtdIAAAAJ USACH 1 1 4
146 Marcelo Marzouka kj503iEAAAAJ PUC 1 1 4
147 Sebastián Carrasco CrQouUsAAAAJ UMAYOR 1 1 4
148 Claudio Fuentes-González vLROxScAAAAJ UA 0 0 4
149 Fernando Schmidt wXHJZ4oAAAAJ UDD 0 0 4
150 Francisca Lisbona Saavedra 8BB7GS4AAAAJ UDP 0 0 4

Note: The affiliations have been standardised. Data collected on September 5, 2020.

Disclaimer

Please bear in mind that this citation data comes from own user-created profiles on Google Scholar, whose coverage is not as rigorous as Scopus or Web of Science. In addition, the main ranking criterion is the H-Index, which has some limitations and is subject to bias and manipulation in some cases. Our quarterly ranking elaboration does not involve rearranging data, we focus on ordering the list by H-Index and citation.

Would you like to suggest someone?

How to download and cite this dataset?

  • González-Bustamante, B., Olivares, A., Cisternas, C., & Cuevas, R. (2020). Chilean Political Science Ranking. Dataset, University of Oxford, Universidad de Santiago de Chile (USACH) and Training Data Lab. http://doi.org/10.17605/OSF.IO/C8PRA.


Further details about this project.