Chilean Political Science Ranking, September 2024
Ranking | Name | ID | Affiliation | Cites | H-Index | Quartile |
---|---|---|---|---|---|---|
1 | David Altman | xWbhhH8AAAAJ | PUC-VDEM | 12,077 | 47 | 1 |
2 | Cristóbal Rovira Kaltwasser | 4iRjwbMAAAAJ | PUC | 18,440 | 45 | 1 |
3 | Lucia Dammert | Kh9TTGwAAAAJ | USACH | 5,462 | 40 | 1 |
4 | Juan Pablo Luna | IgwSc8oAAAAJ | PUC | 5,759 | 37 | 1 |
5 | Patricio D Navia | IBcs-ZwAAAAJ | UDP-NYU | 4,926 | 33 | 1 |
6 | Gabriel L. Negretto | AP5zUGwAAAAJ | PUC-CIDE | 4,207 | 32 | 1 |
7 | Peter Siavelis | HGTSACIAAAAJ | WFU-COES | 4,851 | 31 | 1 |
8 | Mauricio Morales Quiroga | BPVbhToAAAAJ | UTALCA | 2,359 | 31 | 1 |
9 | Alfredo Joignant | C6i7344AAAAJ | UDP-COES | 2,977 | 30 | 1 |
10 | Fernando Atria | InrV7oEAAAAJ | UCHILE | 3,534 | 29 | 1 |
11 | Carlos Huneeus | Kq4dWnoAAAAJ | UCHILE | 4,361 | 28 | 1 |
12 | Nicolás M. Somma | yyr6ge0AAAAJ | PUC | 2,976 | 28 | 1 |
13 | Hary Hugo Fruhling | dJKWN8wAAAAJ | UCHILE | 2,313 | 28 | 1 |
14 | Felipe Agüero | JSPWdfYAAAAJ | UCHILE | 2,815 | 27 | 1 |
15 | Egon Montecinos | NcxMjkAAAAAJ | UACH | 2,133 | 27 | 1 |
16 | Claudio Fuentes | ckIjzZQAAAAJ | UDP | 2,196 | 25 | 1 |
17 | Kirsten Sehnbruch | qFLejd0AAAAJ | LSE-COES | 2,373 | 24 | 1 |
18 | Carlos Meléndez | JD_X4KYAAAAJ | UDP | 2,228 | 24 | 1 |
19 | Álvaro Ramírez-Alujas | wk_RO-sAAAAJ | UCHILE-GIGAPP | 2,151 | 24 | 1 |
20 | Emmanuelle Barozet | NLiNCD0AAAAJ | UCHILE-COES | 2,005 | 24 | 1 |
21 | Ryan E. Carlin | -eHDvsQAAAAJ | GSU | 3,083 | 23 | 1 |
22 | Mariana Chudnovsky | 4DhexOEAAAAJ | PUC | 2,015 | 23 | 1 |
23 | Sergio Toro Maureira | F7Dguu4AAAAJ | UMAYOR | 1,195 | 22 | 1 |
24 | Arturo Arriagada | TzPYdWsAAAAJ | UAI | 2,268 | 20 | 1 |
25 | Javier Couso | r0EzJ_IAAAAJ | UDP | 1,922 | 20 | 1 |
26 | Leslie Wehner | 8jxM4fcAAAAJ | UOB | 1,767 | 20 | 1 |
27 | Mauricio Olavarría-Gambi | yXeMPpEAAAAJ | USACH | 1,759 | 20 | 1 |
28 | Pierre Ostiguy | CdsiN9QAAAAJ | UVALPO | 3,049 | 19 | 1 |
29 | Francisco Urdinez | eubX-aYAAAAJ | PUC | 1,019 | 19 | 1 |
30 | Rossana Castiglioni | gkHNPiwAAAAJ | UDP | 1,017 | 19 | 1 |
31 | Fernando Rosenblatt | HaX6qs4AAAAJ | UOM | 986 | 18 | 1 |
32 | Aldo Madariaga | n0UQqa4AAAAJ | UDP | 1,755 | 17 | 1 |
33 | Antoine Maillet | Y4q4OfoAAAAJ | UCHILE | 1,044 | 17 | 1 |
34 | Patricio Valdivieso | RqH9nVAAAAAJ | UACH | 1,018 | 17 | 1 |
35 | Bastián González-Bustamante | UknWOrEAAAAJ | UDP-Leiden | 1,011 | 17 | 1 |
36 | Octavio Avendaño | JRlbehsAAAAJ | UCHILE | 935 | 17 | 1 |
37 | Matias Bargsted | 0oYjLYEAAAAJ | PUC | 1,502 | 16 | 1 |
38 | Esteban Valenzuela | dQZFoWYAAAAJ | UDEC | 949 | 16 | 1 |
39 | Rodrigo Mardones | 5cAowpkAAAAJ | PUC | 939 | 16 | 1 |
40 | Cristian Garay Vera | 14QQq0cAAAAJ | USACH | 917 | 16 | 1 |
41 | Ricardo Gamboa Valenzuela | nOBjxWUAAAAJ | UCHILE | 875 | 16 | 1 |
42 | William Porath | JxOP4-oAAAAJ | PUC | 849 | 16 | 1 |
43 | Cristian Ovando Santana | 95XWzKgAAAAJ | UTA | 790 | 16 | 1 |
44 | Sofia Donoso | MR9YwQkAAAAJ | UCHILE | 1,083 | 15 | 1 |
45 | Cesar Ross | 26ZJSbAAAAAJ | USACH | 766 | 15 | 1 |
46 | Julieta Suarez-Cao | i2JJrfYAAAAJ | PUC | 1,105 | 14 | 1 |
47 | Alejandro Corvalan | KiGpYt4AAAAJ | UCHILE | 911 | 14 | 1 |
48 | Mauricio Apablaza | qKDaZAMAAAAJ | UDD | 851 | 14 | 1 |
49 | Tomas Dosek | XrCQY-oAAAAJ | PUCP | 805 | 14 | 1 |
50 | Adrian Albala | KZhWCqgAAAAJ | UnB | 648 | 14 | 1 |
51 | Sebastián A. Umpierrez | 82aQaYIAAAAJ | TLU | 647 | 14 | 1 |
52 | Alejandro Olivares Lavados | POHGEtYAAAAJ | UMAYOR | 588 | 14 | 1 |
53 | Stefano Palestini | 1JylyXQAAAAJ | UNITN | 580 | 14 | 1 |
54 | Loreto Correa | iIDHIHkAAAAJ | ANEPE | 578 | 14 | 1 |
55 | Germán Bidegain | RBv0BPIAAAAJ | UDELAR | 546 | 14 | 1 |
56 | Carolina Segovia | ApRJQVkAAAAJ | USACH | 814 | 13 | 2 |
57 | Carmen Le Foulon | wRPMNvUAAAAJ | UAI | 715 | 13 | 2 |
58 | Veronica Figueroa Huencho | 7lA1piEAAAAJ | UCHILE | 583 | 13 | 2 |
59 | Giancarlo Visconti | IYungBYAAAAJ | UMD | 580 | 13 | 2 |
60 | Nicole Jenne | 065KEBgAAAAJ | PUC | 572 | 13 | 2 |
61 | José Hernández-Bonivento | tBxjDkcAAAAJ | UACH | 495 | 13 | 2 |
62 | Jorge Fabrega | VM3OxhsAAAAJ | UDD | 436 | 13 | 2 |
63 | Rodrigo M. Medel | nYgItkMAAAAJ | UNAB | 850 | 12 | 2 |
64 | Valeria Palanza | -lzMBqcAAAAJ | PUC | 797 | 12 | 2 |
65 | Olga Espinoza M. | _aEt164AAAAJ | UCHILE | 737 | 12 | 2 |
66 | Cristian Pliscoff | 7HVy8iAAAAAJ | PUC | 615 | 12 | 2 |
67 | Diego Barría Traverso | r5a2T-wAAAAJ | UVALPO | 471 | 12 | 2 |
68 | Isaac Caro | 0i6XB6MAAAAJ | UAH | 435 | 12 | 2 |
69 | Umut Aydin | NvlbMocAAAAJ | PUC | 417 | 12 | 2 |
70 | Ignacio Arana Araya | ws3YSrkAAAAJ | CMU | 323 | 12 | 2 |
71 | Vesna Mandakovic | VqjxJ4gAAAAJ | UDD | 712 | 11 | 2 |
72 | Claudia Heiss | nj4yvK0AAAAJ | UCHILE | 601 | 11 | 2 |
73 | Mireya Dávila | OLDMbVAAAAAJ | UCHILE | 506 | 11 | 2 |
74 | Stéphanie Alenda | WWNCkZMAAAAJ | UNAB | 488 | 11 | 2 |
75 | Cristina Moyano Barahona | MwnsXycAAAAJ | USACH | 468 | 11 | 2 |
76 | Catherine Reyes-Housholder | 8WfwsloAAAAJ | PUC | 462 | 11 | 2 |
77 | Miguel Angel Lopez | rIbm6tMAAAAJ | UCHILE | 404 | 11 | 2 |
78 | Marcelo Mella Polanco | qdm2fHgAAAAJ | USACH | 335 | 11 | 2 |
79 | Eugenio Guzman | kHIa5vwAAAAJ | UDD | 557 | 10 | 2 |
80 | Lisa Zanotti | f9up4NwAAAAJ | UDP | 409 | 10 | 2 |
81 | Cecilia Osorio Gonnet | Y9qxhQ8AAAAJ | UCHILE | 396 | 10 | 2 |
82 | Juan Pablo Couyoumdjian | dJMnKfcAAAAJ | UDD | 383 | 10 | 2 |
83 | Antonio Bascuñán Rodríguez | CDjgEGIAAAAJ | UAI | 288 | 10 | 2 |
84 | Kenneth Bunker | kFHaW6wAAAAJ | USS | 285 | 10 | 2 |
85 | Andrés Dockendorff | fJbvIm4AAAAJ | UCHILE | 252 | 10 | 2 |
86 | Robert L. Funk | 9mAm1D8AAAAJ | UCHILE | 246 | 10 | 2 |
87 | Luis Garrido-Vergara | DlO0jXVS4FIC | UCHILE | 528 | 9 | 2 |
88 | Gonzalo Contreras Aguirre | bsi-e88AAAAJ | OXF | 393 | 9 | 2 |
89 | Lorena Oyarzún Serrano | 5kiG1xgAAAAJ | UCHILE | 350 | 9 | 2 |
90 | Rodrigo Osorio | 3zePL_gAAAAJ | UDP | 339 | 9 | 2 |
91 | Ignacio Cienfuegos | desdAPoAAAAJ | UAH | 314 | 9 | 2 |
92 | Victor Tricot Salomon | O7DOqCcAAAAJ | SIT | 266 | 9 | 2 |
93 | Armando Cartes Montory | bjlo-TEAAAAJ | UDEC | 260 | 9 | 2 |
94 | Giovanni Agostinis | u9c4q20AAAAJ | UNIBO | 254 | 9 | 2 |
95 | Cristian Pérez Muñoz | MKayIWEAAAAJ | UF | 216 | 9 | 2 |
96 | Nicolás Del Valle Orellana | 800PtAYAAAAJ | IIPSS | 188 | 9 | 2 |
97 | Rodolfo Disi Pavlic | xFcbnmMAAAAJ | UAI | 521 | 8 | 2 |
98 | Javier Sajuria | elmJq2gAAAAJ | QMUL | 460 | 8 | 2 |
99 | Jeanne W. Simon | _mHLvikAAAAJ | UDEC | 321 | 8 | 2 |
100 | Máximo Quitral Rojas | Iz7nUN8AAAAJ | UTEM | 278 | 8 | 2 |
101 | Felipe Livert | N7E3JRMAAAAJ | UAH | 276 | 8 | 2 |
102 | Gonzalo Alvarez Fuentes | sC-GIj8AAAAJ | UTA | 243 | 8 | 2 |
103 | Sandra Baquedano Jer | R84mfaoAAAAJ | UCHILE | 220 | 8 | 2 |
104 | María Cristina Escudero | s6VvyfsAAAAJ | UCHILE | 195 | 8 | 2 |
105 | Cristóbal Bellolio B. | 8L8S57cAAAAJ | UAI | 189 | 8 | 2 |
106 | Fabian Pressacco | KX_lc8MAAAAJ | UAH | 188 | 8 | 2 |
107 | Juan Carlos Arellano | wsdmHJ0AAAAJ | UCT | 181 | 8 | 2 |
108 | Daniel Brieba | s112cUYAAAAJ | UAI | 163 | 8 | 2 |
109 | Francesco Penaglia | XZoScBQAAAAJ | UAH | 261 | 7 | 3 |
110 | Evelyn Arriagada Oyarzún | zAw8CDAAAAAJ | UBC-UDP | 250 | 7 | 3 |
111 | Jaime Baeza Freer | xwVLXRQAAAAJ | UCHILE | 240 | 7 | 3 |
112 | Ines Picazo Verdejo | 8rPfIQYAAAAJ | UDEC | 220 | 7 | 3 |
113 | Martin Schuster | ybpn9pEAAAAJ | CU | 205 | 7 | 3 |
114 | Felipe Schwember | YAryivQAAAAJ | UDD | 188 | 7 | 3 |
115 | Bernardo Mackenna | UALXeUMAAAAJ | Harvard | 182 | 7 | 3 |
116 | Lucas Perelló | ShRtBhMAAAAJ | FAU | 182 | 7 | 3 |
117 | Christopher A Martínez | 37hEwq8AAAAJ | UDEC | 170 | 7 | 3 |
118 | Diego Rossello | -CZLlJAAAAAJ | UAI | 166 | 7 | 3 |
119 | Lucia Miranda Leibe | PfjSTeUAAAAJ | FLACSO | 161 | 7 | 3 |
120 | Roberto Mardones | 99rI_qsAAAAJ | UMAYOR | 156 | 7 | 3 |
121 | Diego Sazo | EUBDjRMAAAAJ | LSE | 133 | 7 | 3 |
122 | Juan Pablo Araya | eDBbeDcAAAAJ | UGA | 125 | 7 | 3 |
123 | Javiera Arce-Riffo | IiVB-oQAAAAJ | UCL | 91 | 7 | 3 |
124 | María Gabriela Cordova | YDPznzAAAAAJ | ULAGOS | 401 | 6 | 3 |
125 | Rene Jara | oeRXDWkAAAAJ | USACH | 235 | 6 | 3 |
126 | Joaquín Rozas-Bugueño | 9H55Z4oAAAAJ | UPF | 198 | 6 | 3 |
127 | Maite De Cea | tHL6bFwAAAAJ | UDP | 192 | 6 | 3 |
128 | Sebastian Rivera | Z_hzOvcAAAAJ | UMAYOR | 144 | 6 | 3 |
129 | Jose M. Cabezas | ie78OmcAAAAJ | USS | 128 | 6 | 3 |
130 | Karina Arias Yurisch | glnCpMkAAAAJ | USACH | 126 | 6 | 3 |
131 | Sebastián Carrasco Soto | DbFzbKAAAAAJ | USS | 123 | 6 | 3 |
132 | Matthias Erlandsen | HA5_6QUAAAAJ | FLACSO | 112 | 6 | 3 |
133 | Alfonso Donoso | OrPr-3AAAAAJ | PUC | 109 | 6 | 3 |
134 | Carla Alberti | 3tcX6pYAAAAJ | PUC | 98 | 6 | 3 |
135 | Anthony A. Pezzola | U_YqfqAAAAAJ | WU | 96 | 6 | 3 |
136 | Rodrigo Cuevas | MVRwJT0AAAAJ | UCT | 95 | 6 | 3 |
137 | Diego Telias | ZjxwRK0AAAAJ | PUC | 164 | 5 | 3 |
138 | Pablo Argote | 6DqP7GsAAAAJ | USC | 153 | 5 | 3 |
139 | Isabel Castillo C. | zhduEFwAAAAJ | UCHILE | 127 | 5 | 3 |
140 | Carlos Cantillana | 8iP3MuwAAAAJ | unk. | 101 | 5 | 3 |
141 | Susana Gazmuri | ZOmEt88AAAAJ | PUC | 94 | 5 | 3 |
142 | Sergio Huertas-Hernandez | fv7N0eUAAAAJ | PUC | 93 | 5 | 3 |
143 | Nicolás de la Cerda | X8xHKWMAAAAJ | Tulane | 84 | 5 | 3 |
144 | Karen Manzano Iturra | grB28SkAAAAJ | USS | 81 | 5 | 3 |
145 | Hector Bahamonde | 3FHDoL0AAAAJ | UTU | 77 | 5 | 3 |
146 | Rodolfo de Camargo Lima | 1R7MsicAAAAJ | USS | 48 | 5 | 3 |
147 | Ross Mittiga | o4ZnQNsAAAAJ | UNIGRAZ | 143 | 4 | 3 |
148 | Carla Cisternas | ArIMp5YAAAAJ | Leiden | 107 | 4 | 3 |
149 | Daniel Flores Cáceres | VQKPXBMAAAAJ | ULAGOS | 85 | 4 | 3 |
150 | Pablo Valenzuela | cyKIMlUAAAAJ | PUC | 78 | 4 | 3 |
151 | Macarena Valenzuela Beltrán | xP-7heoAAAAJ | NUDOS | 77 | 4 | 3 |
152 | Cristóbal Bywaters | omFHUesAAAAJ | WARW | 73 | 4 | 3 |
153 | Waleska Muñoz Aravena | ihALyKUAAAAJ | UDEC | 72 | 4 | 3 |
154 | José Luis Saldaña Castro | bLsqv30AAAAJ | UDP-UMD | 71 | 4 | 3 |
155 | Osvaldo Henriquez | BflnZWcAAAAJ | UTALCA | 70 | 4 | 3 |
156 | Violeta Montero | 21Iq__YAAAAJ | UDEC | 56 | 4 | 3 |
157 | Pamela Figueroa Rubio | 1pAw2bwAAAAJ | USACH | 49 | 4 | 3 |
158 | Laura Levick | otugCsoAAAAJ | STU | 42 | 4 | 3 |
159 | Nicolás Mimica | u0K3FJMAAAAJ | UDP | 37 | 4 | 3 |
160 | Susana Riquelme Parra | JKUtx6oAAAAJ | UDEC | 33 | 4 | 3 |
161 | Fabián Belmar | wr6beBsAAAAJ | UAI | 27 | 4 | 3 |
162 | Norma Muñoz del Campo | sOd1T0wAAAAJ | USACH | 23 | 4 | 3 |
163 | Jaime Contreras Alvarez | QeDE2BwAAAAJ | UDEC | 112 | 3 | 4 |
164 | Federico Rojas-de-Galarreta | hTyE9WAAAAAJ | UCHILE | 92 | 3 | 4 |
165 | Jaime Lindh | puGitsoAAAAJ | UNC | 57 | 3 | 4 |
166 | Mariol Virgili Lillo | pr35r24AAAAJ | UDEC | 53 | 3 | 4 |
167 | Pedro Fierro | RrzlOTIAAAAJ | UAI | 51 | 3 | 4 |
168 | Francisca Castro | R8GnvnMAAAAJ | ISDC | 51 | 3 | 4 |
169 | Nicole Darat | EQrjT5sAAAAJ | UAI | 39 | 3 | 4 |
170 | María Patricia Sotomayor | ZRf8dtAAAAAJ | PUC | 38 | 3 | 4 |
171 | Ely Orrego-Torres | 89bS-lkAAAAJ | NWU | 29 | 3 | 4 |
172 | Mario Herrera | 8m3Lhe8AAAAJ | UTALCA | 27 | 3 | 4 |
173 | Gonzalo Espinoza Bianchini | 0cEbNnwAAAAJ | UDP | 26 | 3 | 4 |
174 | Hugo Jofré | 9JmWI5MAAAAJ | USS | 24 | 3 | 4 |
175 | Katherine Figueroa Aillañir | 1vOi_OsAAAAJ | UDEC | 40 | 2 | 4 |
176 | Germán Campos-Herrera | zWIsBT8AAAAJ | UCT | 39 | 2 | 4 |
177 | Carolina Acevedo | KNKPs0EAAAAJ | UCT | 35 | 2 | 4 |
178 | Constanza Jorquera Mery | DZbBocQAAAAJ | USACH | 32 | 2 | 4 |
179 | Hernán Campos Parra | QIn03zIAAAAJ | UDP-UTALCA | 29 | 2 | 4 |
180 | María Pía Méndez | 8w7FRG0AAAAJ | UMAYOR | 23 | 2 | 4 |
181 | Arlette Martínez Ossa | kv5dWS4AAAAJ | UDP | 20 | 2 | 4 |
182 | Antonio Canale-Mayet | dFcoyfMAAAAJ | IL | 18 | 2 | 4 |
183 | Cristóbal Sandoval Rojo | aw7lNr4AAAAJ | UDP | 17 | 2 | 4 |
184 | Alexis Marambio | s2XicxcAAAAJ | UDP | 17 | 2 | 4 |
185 | Daniel Santibañez Guerrero | B7eJM_0AAAAJ | USACH | 15 | 2 | 4 |
186 | Jose de la Cruz Garrido | Q8J28ZcAAAAJ | UDD | 15 | 2 | 4 |
187 | Vicente Faúndez Caicedo | xhj3oqEAAAAJ | UDP | 12 | 2 | 4 |
188 | Renata Retamal Iturriaga | V8JzxeQAAAAJ | unk. | 10 | 2 | 4 |
189 | Fernando Schmidt | wXHJZ4oAAAAJ | UDD | 7 | 2 | 4 |
190 | Verónica Figueroa-Gutiérrez | IuQrLCEAAAAJ | UDP | 7 | 2 | 4 |
191 | Ximena Soto Soutullo | r2q0t8cAAAAJ | TPXimpact | 83 | 1 | 4 |
192 | Claudio Fuentes González | vLROxScAAAAJ | unk. | 13 | 1 | 4 |
193 | Caterina Bo Guzman | 3ULmjXcAAAAJ | UDP | 6 | 1 | 4 |
194 | Ariel Becerra | b7GxWBAAAAAJ | UDP | 5 | 1 | 4 |
195 | Marcelo Marzouka | kj503iEAAAAJ | PUC | 4 | 1 | 4 |
196 | Carolina Pérez Aburto | vgJHvAcAAAAJ | UDP | 4 | 1 | 4 |
197 | Luis Clavería Cambón | 8jETtdIAAAAJ | UO | 3 | 1 | 4 |
198 | Jhon Jaime-Godoy | zqlTlxYAAAAJ | UDP | 3 | 1 | 4 |
199 | Andrés Stark Azocar | mQwDWagAAAAJ | UAI | 2 | 1 | 4 |
200 | Francisca Lisbona Saavedra | 8BB7GS4AAAAJ | UDP | 2 | 1 | 4 |
201 | Shirley Gotz | MsPC8uwAAAAJ | UAH | 1 | 1 | 4 |
202 | Nerea C. Palma | qNc7eZgAAAAJ | PUC | 1 | 1 | 4 |
Disclaimer
Please bear in mind that this citation data comes from own user-created profiles on Google Scholar, whose coverage is not as rigorous as Scopus or Web of Science. In addition, the main ranking criterion is the H-Index, which has some limitations and is subject to bias and manipulation in some cases. Our quarterly ranking elaboration does not involve rearranging data, we focus on ordering the list by H-Index and citation.
Would you like to suggest someone?
Please send an email to cps-ranking@training-datalab.com.
How to cite this dataset?
González-Bustamante, B., Olivares, A., Cisternas, C., & Cuevas, R. (2024). Chilean Political Science Ranking. Dataset, Leiden University, Universidad Diego Portales and Training Data Lab. http://doi.org/10.17605/OSF.IO/C8PRA.