Chilean Political Science Ranking, December 2023
Ranking | Name | ID | Affiliation | Cites | H-Index | Quartile |
---|---|---|---|---|---|---|
1 | David Altman | xWbhhH8AAAAJ | PUC-VDEM | 10,326 | 43 | 1 |
2 | Cristóbal Rovira Kaltwasser | 4iRjwbMAAAAJ | PUC | 15,368 | 41 | 1 |
3 | Lucia Dammert | Kh9TTGwAAAAJ | USACH | 5,023 | 38 | 1 |
4 | Juan Pablo Luna | IgwSc8oAAAAJ | PUC | 5,218 | 37 | 1 |
5 | Patricio D Navia | IBcs-ZwAAAAJ | UDP-NYU | 4,590 | 32 | 1 |
6 | Peter Siavelis | HGTSACIAAAAJ | WFU-COES | 4,575 | 30 | 1 |
7 | Gabriel L. Negretto | AP5zUGwAAAAJ | PUC-CIDE | 3,914 | 30 | 1 |
8 | Carlos Huneeus | Kq4dWnoAAAAJ | UCHILE | 4,185 | 29 | 1 |
9 | Mauricio Morales Quiroga | BPVbhToAAAAJ | UTALCA | 2,147 | 29 | 1 |
10 | Fernando Atria | InrV7oEAAAAJ | UCHILE | 3,265 | 28 | 1 |
11 | Alfredo Joignant | C6i7344AAAAJ | UDP-COES | 2,837 | 28 | 1 |
12 | Hary Hugo Fruhling | dJKWN8wAAAAJ | UCHILE | 2,264 | 27 | 1 |
13 | Felipe Agüero | JSPWdfYAAAAJ | UCHILE | 2,761 | 26 | 1 |
14 | Nicolás M. Somma | yyr6ge0AAAAJ | PUC | 2,545 | 25 | 1 |
15 | Claudio Fuentes | ckIjzZQAAAAJ | UDP | 2,044 | 25 | 1 |
16 | Egon Montecinos | NcxMjkAAAAAJ | UACH | 1,857 | 25 | 1 |
17 | Kirsten Sehnbruch | qFLejd0AAAAJ | LSE-COES | 2,109 | 24 | 1 |
18 | Ryan E. Carlin | -eHDvsQAAAAJ | GSU | 2,762 | 23 | 1 |
19 | Carlos Meléndez | JD_X4KYAAAAJ | UDP | 1,978 | 23 | 1 |
20 | Álvaro Ramírez-Alujas | wk_RO-sAAAAJ | UCHILE | 1,949 | 23 | 1 |
21 | Emmanuelle Barozet | NLiNCD0AAAAJ | UCHILE-COES | 1,828 | 22 | 1 |
22 | Mariana Chudnovsky | 4DhexOEAAAAJ | USACH | 1,807 | 21 | 1 |
23 | Javier Couso | r0EzJ_IAAAAJ | UDP | 1,742 | 20 | 1 |
24 | Pierre Ostiguy | CdsiN9QAAAAJ | UVALPO | 2,608 | 19 | 1 |
25 | Mauricio Olavarría-Gambi | yXeMPpEAAAAJ | USACH | 1,678 | 19 | 1 |
26 | Sergio Toro Maureira | F7Dguu4AAAAJ | UMAYOR | 1,070 | 19 | 1 |
27 | Rossana Castiglioni | gkHNPiwAAAAJ | UDP | 924 | 19 | 1 |
28 | Arturo Arriagada | TzPYdWsAAAAJ | UAI | 2,000 | 18 | 1 |
29 | Leslie Wehner | 8jxM4fcAAAAJ | UOB | 1,575 | 18 | 1 |
30 | Bastián González-Bustamante | UknWOrEAAAAJ | Leiden | 909 | 17 | 1 |
31 | Francisco Urdinez | eubX-aYAAAAJ | PUC | 804 | 17 | 1 |
32 | Fernando Rosenblatt | HaX6qs4AAAAJ | UDP | 796 | 17 | 1 |
33 | Aldo Madariaga | n0UQqa4AAAAJ | UDP | 1,590 | 16 | 1 |
34 | Patricio Valdivieso | RqH9nVAAAAAJ | UACH | 997 | 16 | 1 |
35 | Antoine Maillet | Y4q4OfoAAAAJ | UCHILE | 863 | 16 | 1 |
36 | Cristian Garay Vera | 14QQq0cAAAAJ | USACH | 832 | 16 | 1 |
37 | Octavio Avendaño | JRlbehsAAAAJ | UCHILE | 805 | 16 | 1 |
38 | William Porath | JxOP4-oAAAAJ | PUC | 796 | 16 | 1 |
39 | Julieta Suarez-Cao | i2JJrfYAAAAJ | PUC | 994 | 15 | 1 |
40 | Esteban Valenzuela | dQZFoWYAAAAJ | UDEC | 872 | 15 | 1 |
41 | Rodrigo Mardones | 5cAowpkAAAAJ | PUC | 868 | 15 | 1 |
42 | Ricardo Gamboa Valenzuela | nOBjxWUAAAAJ | UCHILE | 803 | 15 | 1 |
43 | Adrian Albala | KZhWCqgAAAAJ | UnB | 555 | 15 | 1 |
44 | Matias Bargsted | 0oYjLYEAAAAJ | PUC | 1,292 | 14 | 1 |
45 | Cesar Ross | 26ZJSbAAAAAJ | USACH | 688 | 14 | 1 |
46 | Stefano Palestini | 1JylyXQAAAAJ | PUC | 490 | 14 | 1 |
47 | Sofia Donoso | MR9YwQkAAAAJ | UCHILE | 907 | 13 | 1 |
48 | Alejandro Corvalan | KiGpYt4AAAAJ | UCHILE | 840 | 13 | 1 |
49 | Valeria Palanza | -lzMBqcAAAAJ | PUC | 745 | 13 | 1 |
50 | Mauricio Apablaza | qKDaZAMAAAAJ | UDD | 717 | 13 | 1 |
51 | Tomas Dosek | XrCQY-oAAAAJ | PUCP | 635 | 13 | 1 |
52 | Alejandro Olivares Lavados | POHGEtYAAAAJ | UMAYOR | 521 | 13 | 1 |
53 | Loreto Correa | iIDHIHkAAAAJ | ANEPE | 468 | 13 | 1 |
54 | Nicole Jenne | 065KEBgAAAAJ | PUC | 465 | 13 | 1 |
55 | Germán Bidegain | RBv0BPIAAAAJ | UDELAR | 464 | 13 | 1 |
56 | Carolina Segovia | ApRJQVkAAAAJ | USACH | 760 | 12 | 2 |
57 | Olga Espinoza M. | _aEt164AAAAJ | UCHILE | 672 | 12 | 2 |
58 | Carmen Le Foulon | wRPMNvUAAAAJ | UAI | 639 | 12 | 2 |
59 | Veronica Figueroa Huencho | 7lA1piEAAAAJ | UCHILE | 519 | 12 | 2 |
60 | Sebastián A. Umpierrez | 82aQaYIAAAAJ | TLU-UAM | 496 | 12 | 2 |
61 | Stéphanie Alenda | WWNCkZMAAAAJ | UNAB | 432 | 12 | 2 |
62 | Diego Barría Traverso | r5a2T-wAAAAJ | UVALPO | 429 | 12 | 2 |
63 | Isaac Caro | 0i6XB6MAAAAJ | UAH | 405 | 12 | 2 |
64 | Rodrigo M. Medel | nYgItkMAAAAJ | UNAB | 699 | 11 | 2 |
65 | Cristian Pliscoff | 7HVy8iAAAAAJ | PUC | 545 | 11 | 2 |
66 | Claudia Heiss | nj4yvK0AAAAJ | UCHILE | 503 | 11 | 2 |
67 | Miguel Angel Lopez | rIbm6tMAAAAJ | UCHILE | 381 | 11 | 2 |
68 | Jorge Fabrega | VM3OxhsAAAAJ | UDD | 376 | 11 | 2 |
69 | Umut Aydin | NvlbMocAAAAJ | PUC | 363 | 11 | 2 |
70 | Ignacio Arana Araya | ws3YSrkAAAAJ | CMU | 246 | 11 | 2 |
71 | Eugenio Guzman | kHIa5vwAAAAJ | UDD | 517 | 10 | 2 |
72 | Mireya Dávila | OLDMbVAAAAAJ | UCHILE | 483 | 10 | 2 |
73 | Giancarlo Visconti | IYungBYAAAAJ | PSU | 455 | 10 | 2 |
74 | Cristina Moyano Barahona | MwnsXycAAAAJ | USACH | 422 | 10 | 2 |
75 | José Hernández-Bonivento | tBxjDkcAAAAJ | UACH | 407 | 10 | 2 |
76 | Catherine Reyes-Housholder | 8WfwsloAAAAJ | PUC | 384 | 10 | 2 |
77 | Juan Pablo Couyoumdjian | dJMnKfcAAAAJ | UDD | 359 | 10 | 2 |
78 | Antonio Bascuñán Rodríguez | CDjgEGIAAAAJ | UAI | 306 | 10 | 2 |
79 | Marcelo Mella Polanco | qdm2fHgAAAAJ | USACH | 266 | 10 | 2 |
80 | Kenneth Bunker | kFHaW6wAAAAJ | USS | 260 | 10 | 2 |
81 | Vesna Mandakovic | VqjxJ4gAAAAJ | UDD | 576 | 9 | 2 |
82 | Ignacio Cienfuegos | desdAPoAAAAJ | UAH | 473 | 9 | 2 |
83 | Lorena Oyarzún Serrano | 5kiG1xgAAAAJ | UCHILE | 327 | 9 | 2 |
84 | Cecilia Osorio Gonnet | Y9qxhQ8AAAAJ | UCHILE | 319 | 9 | 2 |
85 | Rodrigo Osorio | 3zePL_gAAAAJ | UDP | 293 | 9 | 2 |
86 | Armando Cartes Montory | bjlo-TEAAAAJ | UDEC | 251 | 9 | 2 |
87 | Robert L. Funk | 9mAm1D8AAAAJ | UCHILE | 239 | 9 | 2 |
88 | Victor Tricot Salomon | O7DOqCcAAAAJ | SIT | 228 | 9 | 2 |
89 | Sandra Baquedano Jer | R84mfaoAAAAJ | UCHILE | 219 | 9 | 2 |
90 | Andrés Dockendorff | fJbvIm4AAAAJ | UCHILE | 206 | 9 | 2 |
91 | Cristian Pérez Muñoz | MKayIWEAAAAJ | UF | 194 | 9 | 2 |
92 | Luis Garrido-Vergara | DlO0jXVS4FIC | UCHILE | 489 | 8 | 2 |
93 | Javier Sajuria | elmJq2gAAAAJ | QMUL | 390 | 8 | 2 |
94 | Francesco Penaglia | XZoScBQAAAAJ | UAH | 246 | 8 | 2 |
95 | Máximo Quitral Rojas | Iz7nUN8AAAAJ | UTEM | 241 | 8 | 2 |
96 | Lisa Zanotti | f9up4NwAAAAJ | UDP | 238 | 8 | 2 |
97 | Gonzalo Alvarez Fuentes | sC-GIj8AAAAJ | UNAP | 213 | 8 | 2 |
98 | Giovanni Agostinis | u9c4q20AAAAJ | UNIBO | 197 | 8 | 2 |
99 | Juan Carlos Arellano | wsdmHJ0AAAAJ | UCT | 167 | 8 | 2 |
100 | Nicolás Del Valle Orellana | 800PtAYAAAAJ | IIPSS | 160 | 8 | 2 |
101 | Daniel Brieba | s112cUYAAAAJ | UAI | 151 | 8 | 2 |
102 | Cristóbal Bellolio B. | 8L8S57cAAAAJ | UAI | 143 | 8 | 2 |
103 | Rodolfo Disi Pavlic | xFcbnmMAAAAJ | USACH | 421 | 7 | 3 |
104 | Gonzalo Contreras Aguirre | bsi-e88AAAAJ | OXF | 334 | 7 | 3 |
105 | Jeanne W. Simon | _mHLvikAAAAJ | UDEC | 272 | 7 | 3 |
106 | Jaime Baeza Freer | xwVLXRQAAAAJ | UCHILE | 226 | 7 | 3 |
107 | Evelyn Arriagada Oyarzún | zAw8CDAAAAAJ | UDP | 219 | 7 | 3 |
108 | Felipe Schwember | YAryivQAAAAJ | UDD | 161 | 7 | 3 |
109 | Bernardo Mackenna | UALXeUMAAAAJ | UCSD | 143 | 7 | 3 |
110 | Roberto Mardones | 99rI_qsAAAAJ | UMAYOR | 132 | 7 | 3 |
111 | María Cristina Escudero | s6VvyfsAAAAJ | UCHILE | 116 | 7 | 3 |
112 | Felipe Livert | N7E3JRMAAAAJ | UAH | 233 | 6 | 3 |
113 | Rene Jara | oeRXDWkAAAAJ | USACH | 219 | 6 | 3 |
114 | Ines Picazo Verdejo | 8rPfIQYAAAAJ | UDEC | 207 | 6 | 3 |
115 | Martin Schuster | ybpn9pEAAAAJ | CU | 194 | 6 | 3 |
116 | Maite De Cea | tHL6bFwAAAAJ | UDP | 162 | 6 | 3 |
117 | Diego Rossello | -CZLlJAAAAAJ | UAI | 140 | 6 | 3 |
118 | Lucas Perelló | ShRtBhMAAAAJ | Marist | 133 | 6 | 3 |
119 | Anthony A. Pezzola | U_YqfqAAAAAJ | WU | 126 | 6 | 3 |
120 | Christopher A Martínez | 37hEwq8AAAAJ | UDEC | 125 | 6 | 3 |
121 | Lucia Miranda Leibe | PfjSTeUAAAAJ | FLACSO | 125 | 6 | 3 |
122 | Juan Pablo Araya-Orellana | eDBbeDcAAAAJ | UGA | 113 | 6 | 3 |
123 | Diego Sazo | EUBDjRMAAAAJ | LSE | 112 | 6 | 3 |
124 | Karina Arias Yurisch | glnCpMkAAAAJ | USACH | 107 | 6 | 3 |
125 | Rodrigo Cuevas | MVRwJT0AAAAJ | UCT | 87 | 6 | 3 |
126 | Karen Manzano Iturra | grB28SkAAAAJ | USS | 74 | 6 | 3 |
127 | María Gabriela Cordova | YDPznzAAAAAJ | ULAGOS | 341 | 5 | 3 |
128 | Joaquín Rozas-Bugueño | 9H55Z4oAAAAJ | UPF | 142 | 5 | 3 |
129 | Diego Telias | ZjxwRK0AAAAJ | PUC | 137 | 5 | 3 |
130 | Jose M. Cabezas | ie78OmcAAAAJ | USS | 110 | 5 | 3 |
131 | Isabel Castillo Carniglia | zhduEFwAAAAJ | UCHILE | 110 | 5 | 3 |
132 | Sebastian Rivera | Z_hzOvcAAAAJ | UCI | 100 | 5 | 3 |
133 | Carlos Cantillana | 8iP3MuwAAAAJ | unk. | 95 | 5 | 3 |
134 | Alfonso Donoso | OrPr-3AAAAAJ | PUC | 93 | 5 | 3 |
135 | Sebastián Carrasco Soto | CrQouUsAAAAJ | UCT | 88 | 5 | 3 |
136 | Matthias Erlandsen | HA5_6QUAAAAJ | FLACSO | 81 | 5 | 3 |
137 | Pablo Valenzuela | cyKIMlUAAAAJ | PUC | 73 | 5 | 3 |
138 | Carla Alberti | 3tcX6pYAAAAJ | PUC | 64 | 5 | 3 |
139 | Sergio Huertas-Hernandez | fv7N0eUAAAAJ | PUC | 62 | 5 | 3 |
140 | Carla Cisternas | ArIMp5YAAAAJ | Leiden | 96 | 4 | 3 |
141 | Ross Mittiga | o4ZnQNsAAAAJ | PUC | 83 | 4 | 3 |
142 | Daniel Flores Cáceres | VQKPXBMAAAAJ | ULAGOS | 70 | 4 | 3 |
143 | Susana Gazmuri | ZOmEt88AAAAJ | PUC | 70 | 4 | 3 |
144 | Macarena Valenzuela Beltrán | xP-7heoAAAAJ | UBB | 68 | 4 | 3 |
145 | Waleska Muñoz Aravena | ihALyKUAAAAJ | UDEC | 62 | 4 | 3 |
146 | Hector Bahamonde | 3FHDoL0AAAAJ | UTU | 62 | 4 | 3 |
147 | Javiera Arce-Riffo | IiVB-oQAAAAJ | UCL | 50 | 4 | 3 |
148 | Pamela Figueroa Rubio | 1pAw2bwAAAAJ | USACH | 40 | 4 | 3 |
149 | Jaime Contreras Alvarez | QeDE2BwAAAAJ | UDEC | 93 | 3 | 4 |
150 | Pablo Argote | 6DqP7GsAAAAJ | USC | 88 | 3 | 4 |
151 | Federico Rojas-de-Galarreta | hTyE9WAAAAAJ | UCHILE | 83 | 3 | 4 |
152 | Cristóbal Bywaters | omFHUesAAAAJ | WARW | 65 | 3 | 4 |
153 | Violeta Montero | 21Iq__YAAAAJ | UDEC | 43 | 3 | 4 |
154 | Jaime Lindh | puGitsoAAAAJ | UNC | 43 | 3 | 4 |
155 | Pedro Fierro | RrzlOTIAAAAJ | UAI | 41 | 3 | 4 |
156 | Nicole Darat | EQrjT5sAAAAJ | UAI | 37 | 3 | 4 |
157 | Rodolfo de Camargo Lima | 1R7MsicAAAAJ | UCT | 36 | 3 | 4 |
158 | María Patricia Sotomayor | ZRf8dtAAAAAJ | PUC | 31 | 3 | 4 |
159 | Norma Muñoz del Campo | sOd1T0wAAAAJ | USACH | 28 | 3 | 4 |
160 | Ely Orrego-Torres | 89bS-lkAAAAJ | NWU | 25 | 3 | 4 |
161 | Laura Levick | otugCsoAAAAJ | STU | 24 | 3 | 4 |
162 | Susana Riquelme Parra | JKUtx6oAAAAJ | UDEC | 24 | 3 | 4 |
163 | Hugo Jofré | 9JmWI5MAAAAJ | USS | 17 | 3 | 4 |
164 | Gonzalo Espinoza Bianchini | 0cEbNnwAAAAJ | UDP | 16 | 3 | 4 |
165 | Mario Herrera | 8m3Lhe8AAAAJ | UTALCA | 15 | 3 | 4 |
166 | Fabián Belmar | wr6beBsAAAAJ | UTALCA | 14 | 3 | 4 |
167 | Mariol Virgili Lillo | pr35r24AAAAJ | UDEC | 41 | 2 | 4 |
168 | Katherine Figueroa Aillañir | 1vOi_OsAAAAJ | UDEC | 36 | 2 | 4 |
169 | Germán Campos-Herrera | zWIsBT8AAAAJ | UCT | 35 | 2 | 4 |
170 | Carolina Acevedo | KNKPs0EAAAAJ | UCT | 27 | 2 | 4 |
171 | Constanza Jorquera Mery | DZbBocQAAAAJ | USACH | 27 | 2 | 4 |
172 | Hernán Campos Parra | QIn03zIAAAAJ | UDP-UTALCA | 26 | 2 | 4 |
173 | Nicolás Mimica | u0K3FJMAAAAJ | UDP | 22 | 2 | 4 |
174 | Arlette Martínez Ossa | kv5dWS4AAAAJ | UDP | 19 | 2 | 4 |
175 | Antonio Canale-Mayet | dFcoyfMAAAAJ | IL | 18 | 2 | 4 |
176 | Daniel Santibañez Guerrero | B7eJM_0AAAAJ | USACH | 12 | 2 | 4 |
177 | Jose de la Cruz Garrido | Q8J28ZcAAAAJ | UDD | 11 | 2 | 4 |
178 | María Pía Méndez | 8w7FRG0AAAAJ | UMAYOR | 10 | 2 | 4 |
179 | Vicente Faúndez Caicedo | xhj3oqEAAAAJ | UDP | 9 | 2 | 4 |
180 | Fernando Schmidt | wXHJZ4oAAAAJ | UDD | 7 | 2 | 4 |
181 | Verónica Figueroa-Gutiérrez | IuQrLCEAAAAJ | UDP | 4 | 2 | 4 |
182 | Ximena Soto Soutullo | r2q0t8cAAAAJ | TPXimpact | 77 | 1 | 4 |
183 | Claudio Fuentes González | vLROxScAAAAJ | unk. | 13 | 1 | 4 |
184 | Cristóbal Sandoval Rojo | aw7lNr4AAAAJ | UDP | 9 | 1 | 4 |
185 | Renata Retamal Iturriaga | V8JzxeQAAAAJ | unk. | 6 | 1 | 4 |
186 | Ariel Becerra | b7GxWBAAAAAJ | UDP | 5 | 1 | 4 |
187 | Caterina Bo Guzman | 3ULmjXcAAAAJ | UDP | 5 | 1 | 4 |
188 | Marcelo Marzouka | kj503iEAAAAJ | PUC | 4 | 1 | 4 |
189 | Andrés Stark Azocar | mQwDWagAAAAJ | UAI | 2 | 1 | 4 |
190 | Francisca Lisbona Saavedra | 8BB7GS4AAAAJ | UDP | 2 | 1 | 4 |
191 | Carolina Pérez Aburto | vgJHvAcAAAAJ | UDP | 2 | 1 | 4 |
192 | Luis Clavería Cambón | 8jETtdIAAAAJ | USACH | 1 | 1 | 4 |
193 | Shirley Gotz | MsPC8uwAAAAJ | UAH | 1 | 1 | 4 |
194 | Jhon Jaime-Godoy | zqlTlxYAAAAJ | UDP | 1 | 1 | 4 |
195 | Nerea C. Palma | qNc7eZgAAAAJ | PUC | 0 | 0 | 4 |
Disclaimer
Please bear in mind that this citation data comes from own user-created profiles on Google Scholar, whose coverage is not as rigorous as Scopus or Web of Science. In addition, the main ranking criterion is the H-Index, which has some limitations and is subject to bias and manipulation in some cases. Our quarterly ranking elaboration does not involve rearranging data, we focus on ordering the list by H-Index and citation.
Would you like to suggest someone?
Please send an email to cps-ranking@training-datalab.com.
How to cite this dataset?
González-Bustamante, B., Olivares, A., Cisternas, C., & Cuevas, R. (2023). Chilean Political Science Ranking. Dataset, University of Oxford, Universidad de Santiago de Chile (USACH) and Training Data Lab. http://doi.org/10.17605/OSF.IO/C8PRA.