Ranking Chileno de Ciencia Política, diciembre 2021
Ranking | Nombre | ID | Afiliación | Citas | Índice-H | Cuartil |
---|---|---|---|---|---|---|
1 | David Altman | xWbhhH8AAAAJ | PUC-VDEM | 7.416 | 40 | 1 |
2 | Cristóbal Rovira Kaltwasser | 4iRjwbMAAAAJ | UDP | 8.967 | 36 | 1 |
3 | Lucia Dammert | Kh9TTGwAAAAJ | USACH | 5.683 | 33 | 1 |
4 | Juan Pablo Luna | IgwSc8oAAAAJ | PUC | 3.940 | 32 | 1 |
5 | Patricio D Navia | IBcs-ZwAAAAJ | UDP-NYU | 3.856 | 29 | 1 |
6 | Peter Siavelis | HGTSACIAAAAJ | COES | 3.940 | 28 | 1 |
7 | Gabriel L. Negretto | AP5zUGwAAAAJ | PUC | 3.162 | 28 | 1 |
8 | Carlos Huneeus | Kq4dWnoAAAAJ | UCHILE | 3.430 | 26 | 1 |
9 | Alfredo Joignant | C6i7344AAAAJ | UDP-COES | 2.208 | 26 | 1 |
10 | Fernando Atria | InrV7oEAAAAJ | UCHILE | 2.657 | 25 | 1 |
11 | Felipe Agüero | JSPWdfYAAAAJ | UCHILE | 2.389 | 25 | 1 |
12 | Hary Hugo Fruhling | dJKWN8wAAAAJ | UCHILE | 2.050 | 25 | 1 |
13 | Claudio Fuentes | ckIjzZQAAAAJ | UDP | 1.838 | 23 | 1 |
14 | Mauricio Morales Quiroga | BPVbhToAAAAJ | UTALCA | 1.491 | 21 | 1 |
15 | Nicolás M. Somma | yyr6ge0AAAAJ | PUC | 1.505 | 20 | 1 |
16 | Kirsten Sehnbruch | qFLejd0AAAAJ | LSE-COES | 1.483 | 20 | 1 |
17 | Carlos Meléndez | JD_X4KYAAAAJ | UDP | 1.273 | 18 | 1 |
18 | Egon Montecinos | NcxMjkAAAAAJ | UACH | 1.176 | 18 | 1 |
19 | Sergio Toro Maureira | F7Dguu4AAAAJ | UDEC | 824 | 17 | 1 |
20 | Pierre Ostiguy | CdsiN9QAAAAJ | UVALPO | 1.638 | 16 | 1 |
21 | Javier Couso | r0EzJ_IAAAAJ | UDP | 1.345 | 16 | 1 |
22 | Mauricio Olavarría-Gambi | yXeMPpEAAAAJ | USACH | 1.192 | 16 | 1 |
23 | Leslie Wehner | 8jxM4fcAAAAJ | UOB | 1.125 | 16 | 1 |
24 | Patricio Valdivieso | RqH9nVAAAAAJ | UACH | 897 | 16 | 1 |
25 | Arturo Arriagada | TzPYdWsAAAAJ | UAI | 1.445 | 15 | 1 |
26 | Rossana Castiglioni | gkHNPiwAAAAJ | UDP | 696 | 15 | 1 |
27 | Rodrigo Mardones | 5cAowpkAAAAJ | PUC | 664 | 14 | 1 |
28 | William Porath | JxOP4-oAAAAJ | PUC | 581 | 14 | 1 |
29 | Octavio Avendaño | JRlbehsAAAAJ | UCHILE | 551 | 14 | 1 |
30 | Bastián González-Bustamante | UknWOrEAAAAJ | OXF-USACH | 519 | 14 | 1 |
31 | Fernando Rosenblatt | HaX6qs4AAAAJ | UDP | 433 | 14 | 1 |
32 | Ricardo Gamboa Valenzuela | nOBjxWUAAAAJ | UCHILE | 604 | 13 | 1 |
33 | Cesar Ross | 26ZJSbAAAAAJ | USACH | 480 | 13 | 1 |
34 | Julieta Suarez-Cao | i2JJrfYAAAAJ | PUC | 747 | 12 | 1 |
35 | Matias Bargsted | 0oYjLYEAAAAJ | PUC | 723 | 12 | 1 |
36 | Esteban Valenzuela | dQZFoWYAAAAJ | UDEC | 640 | 12 | 1 |
37 | Olga Espinoza M. | _aEt164AAAAJ | UCHILE | 568 | 12 | 1 |
38 | Cristian Garay Vera | 14QQq0cAAAAJ | USACH | 536 | 12 | 1 |
39 | Francisco Urdinez | eubX-aYAAAAJ | PUC | 367 | 12 | 1 |
40 | Isaac Caro | 0i6XB6MAAAAJ | UAH | 331 | 12 | 1 |
41 | Valeria Palanza | -lzMBqcAAAAJ | PUC | 626 | 11 | 1 |
42 | Alejandro Corvalan | KiGpYt4AAAAJ | UCHILE | 613 | 11 | 1 |
43 | Sofia Donoso | MR9YwQkAAAAJ | UCHILE | 524 | 11 | 1 |
44 | Antoine Maillet | Y4q4OfoAAAAJ | UCHILE | 443 | 11 | 1 |
45 | Adrian Albala | KZhWCqgAAAAJ | UnB | 332 | 11 | 1 |
46 | Aldo Madariaga | n0UQqa4AAAAJ | UDP | 1.092 | 10 | 2 |
47 | Carolina Segovia | ApRJQVkAAAAJ | UDP | 579 | 10 | 2 |
48 | Mauricio Apablaza | qKDaZAMAAAAJ | UDD | 434 | 10 | 2 |
49 | Mireya Dávila | OLDMbVAAAAAJ | UCHILE | 387 | 10 | 2 |
50 | Alejandro Olivares Lavados | POHGEtYAAAAJ | UCT | 332 | 10 | 2 |
51 | Miguel Angel Lopez | rIbm6tMAAAAJ | UCHILE | 314 | 10 | 2 |
52 | Marcelo Mella Polanco | qdm2fHgAAAAJ | USACH | 232 | 10 | 2 |
53 | Eugenio Guzman | kHIa5vwAAAAJ | UDD | 414 | 9 | 2 |
54 | Jorge Gordin | RJp2E7cAAAAJ | unk. | 388 | 9 | 2 |
55 | Tomas Dosek | XrCQY-oAAAAJ | PUCP | 365 | 9 | 2 |
56 | Rodrigo M. Medel | nYgItkMAAAAJ | UAH | 331 | 9 | 2 |
57 | Cristian Pliscoff | 7HVy8iAAAAAJ | PUC | 322 | 9 | 2 |
58 | Stefano Palestini | 1JylyXQAAAAJ | PUC | 299 | 9 | 2 |
59 | Juan Pablo Couyoumdjian | dJMnKfcAAAAJ | UDD | 282 | 9 | 2 |
60 | Germán Bidegain | RBv0BPIAAAAJ | UDELAR | 261 | 9 | 2 |
61 | Stéphanie Alenda | HcNzaN4AAAAJ | UNAB | 249 | 9 | 2 |
62 | Jorge Fabrega | VM3OxhsAAAAJ | UDD | 245 | 9 | 2 |
63 | José Hernández-Bonivento | tBxjDkcAAAAJ | UACH | 225 | 9 | 2 |
64 | Kenneth Bunker | kFHaW6wAAAAJ | UDP | 179 | 9 | 2 |
65 | Vesna Mandakovic | VqjxJ4gAAAAJ | UDD | 275 | 8 | 2 |
66 | Lorena Oyarzún Serrano | 5kiG1xgAAAAJ | UCHILE | 269 | 8 | 2 |
67 | Cristina Moyano Barahona | MwnsXycAAAAJ | USACH | 254 | 8 | 2 |
68 | Antonio Bascuñán Rodríguez | CDjgEGIAAAAJ | UAI | 244 | 8 | 2 |
69 | Umut Aydin | NvlbMocAAAAJ | PUC | 244 | 8 | 2 |
70 | Claudia Heiss | nj4yvK0AAAAJ | UCHILE | 233 | 8 | 2 |
71 | Sebastián A. Umpierrez | 82aQaYIAAAAJ | UDP-Leiden | 207 | 8 | 2 |
72 | Robert L. Funk | 9mAm1D8AAAAJ | UCHILE | 201 | 8 | 2 |
73 | Loreto Correa | iIDHIHkAAAAJ | ANEPE | 168 | 8 | 2 |
74 | Catherine Reyes-Housholder | 8WfwsloAAAAJ | PUC | 167 | 8 | 2 |
75 | Ignacio Arana Araya | ws3YSrkAAAAJ | CMU | 146 | 8 | 2 |
76 | Amy L. Atchison | LWLkiYMAAAAJ | UVALPO | 299 | 7 | 2 |
77 | Veronica Figueroa Huencho | 7lA1piEAAAAJ | UCHILE | 296 | 7 | 2 |
78 | Gonzalo Contreras Aguirre | bsi-e88AAAAJ | OXF | 238 | 7 | 2 |
79 | Giancarlo Visconti | IYungBYAAAAJ | PURDUE | 215 | 7 | 2 |
80 | Javier Sajuria | elmJq2gAAAAJ | QMUL | 204 | 7 | 2 |
81 | Rodrigo Osorio | 3zePL_gAAAAJ | UDP | 184 | 7 | 2 |
82 | Nicole Jenne | 065KEBgAAAAJ | PUC | 183 | 7 | 2 |
83 | Armando Cartes Montory | bjlo-TEAAAAJ | UDEC | 154 | 7 | 2 |
84 | Cecilia Osorio Gonnet | Y9qxhQ8AAAAJ | UAH | 148 | 7 | 2 |
85 | Andrés Dockendorff | fJbvIm4AAAAJ | UCHILE | 130 | 7 | 2 |
86 | Cristian Pérez Muñoz | MKayIWEAAAAJ | UF | 126 | 7 | 2 |
87 | Daniel Brieba | s112cUYAAAAJ | LSE | 101 | 7 | 2 |
88 | Jeanne W. Simon | _mHLvikAAAAJ | UDEC | 197 | 6 | 3 |
89 | Juan Carlos Arellano | wsdmHJ0AAAAJ | UCT | 135 | 6 | 3 |
90 | Sandra Baquedano Jer | R84mfaoAAAAJ | UCHILE | 111 | 6 | 3 |
91 | Roberto Mardones | 99rI_qsAAAAJ | UBB | 96 | 6 | 3 |
92 | Victor Tricot Salomon | O7DOqCcAAAAJ | unk. | 96 | 6 | 3 |
93 | Nicolás Del Valle Orellana | 800PtAYAAAAJ | IIPSS | 86 | 6 | 3 |
94 | Luis Garrido-Vergara | DlO0jXVS4FIC | UCHILE | 322 | 5 | 3 |
95 | Ines Picazo Verdejo | 8rPfIQYAAAAJ | UDEC | 158 | 5 | 3 |
96 | Rodolfo Disi Pavlic | xFcbnmMAAAAJ | UCT | 142 | 5 | 3 |
97 | Gonzalo Alvarez Fuentes | sC-GIj8AAAAJ | UNAP | 138 | 5 | 3 |
98 | Carsten-Andreas Schulz | FfBVmgkAAAAJ | CU | 127 | 5 | 3 |
99 | Evelyn Arriagada | zAw8CDAAAAAJ | UDP | 126 | 5 | 3 |
100 | Jaime Baeza Freer | xwVLXRQAAAAJ | UCHILE | 126 | 5 | 3 |
101 | Máximo Quitral Rojas | Iz7nUN8AAAAJ | UTEM | 110 | 5 | 3 |
102 | Rene Jara | oeRXDWkAAAAJ | USACH | 106 | 5 | 3 |
103 | Maite De Cea | tHL6bFwAAAAJ | UDP | 96 | 5 | 3 |
104 | Bernardo Mackenna | UALXeUMAAAAJ | UCSD | 75 | 5 | 3 |
105 | Cristóbal Bellolio B. | 8L8S57cAAAAJ | UAI | 69 | 5 | 3 |
106 | Juan Pablo Araya-Orellana | eDBbeDcAAAAJ | UOH | 67 | 5 | 3 |
107 | Carlos Cantillana | 8iP3MuwAAAAJ | unk. | 66 | 5 | 3 |
108 | María Gabriela Cordova | YDPznzAAAAAJ | ULAGOS | 197 | 4 | 3 |
109 | Jose M. Cabezas | ie78OmcAAAAJ | UMAYOR | 88 | 4 | 3 |
110 | Diego Rossello | -MWiRrUAAAAJ | UAI | 85 | 4 | 3 |
111 | Giovanni Agostinis | u9c4q20AAAAJ | PUC | 77 | 4 | 3 |
112 | Felipe Schwember | YAryivQAAAAJ | UAI | 76 | 4 | 3 |
113 | Lucas Perelló | ShRtBhMAAAAJ | MMC | 66 | 4 | 3 |
114 | Alfonso Donoso | OrPr-3AAAAAJ | PUC | 61 | 4 | 3 |
115 | Rodrigo Cuevas | MVRwJT0AAAAJ | UCHILE | 56 | 4 | 3 |
116 | Anthony A. Pezzola | U_YqfqAAAAAJ | WU | 55 | 4 | 3 |
117 | Daniel Flores Cáceres | VQKPXBMAAAAJ | ULAGOS | 51 | 4 | 3 |
118 | Lisa Zanotti | f9up4NwAAAAJ | UDP | 50 | 4 | 3 |
119 | María Cristina Escudero | s6VvyfsAAAAJ | UCHILE | 43 | 4 | 3 |
120 | Lucia Miranda Leibe | PfjSTeUAAAAJ | FLACSO | 38 | 4 | 3 |
121 | Karen Manzano Iturra | grB28SkAAAAJ | USS | 36 | 4 | 3 |
122 | Camilo Vial | IOab2sQAAAAJ | UA | 32 | 4 | 3 |
123 | Matthias Erlandsen | HA5_6QUAAAAJ | PUC | 30 | 4 | 3 |
124 | Susana Gazmuri | ZOmEt88AAAAJ | PUC | 59 | 3 | 3 |
125 | Federico Rojas-de-Galarreta | hTyE9WAAAAAJ | PUC | 57 | 3 | 3 |
126 | Carla Cisternas | ArIMp5YAAAAJ | Leiden | 51 | 3 | 3 |
127 | Diego Sazo | muKzXeYAAAAJ | LSE | 50 | 3 | 3 |
128 | Christopher A Martínez | 37hEwq8AAAAJ | UCT | 48 | 3 | 3 |
129 | Pablo Valenzuela | cyKIMlUAAAAJ | PUC | 46 | 3 | 3 |
130 | Macarena Valenzuela Beltrán | xP-7heoAAAAJ | UDP | 44 | 3 | 3 |
131 | Waleska Muñoz Aravena | ihALyKUAAAAJ | UDEC | 35 | 3 | 3 |
132 | Carla Alberti | 3tcX6pYAAAAJ | PUC | 34 | 3 | 3 |
133 | Hector Bahamonde | 3FHDoL0AAAAJ | UTU | 23 | 3 | 3 |
134 | Diego Telias | ZjxwRK0AAAAJ | PUC | 23 | 3 | 3 |
135 | Sergio Huertas-Hernandez | fv7N0eUAAAAJ | PUC | 19 | 3 | 3 |
136 | Sebastián Carrasco Soto | CrQouUsAAAAJ | UCT | 17 | 3 | 3 |
137 | Ely Orrego-Torres | 89bS-lkAAAAJ | NWU | 15 | 3 | 3 |
138 | Javiera Arce | IiVB-oQAAAAJ | UCL | 15 | 3 | 3 |
139 | Cristóbal Bywaters C. | omFHUesAAAAJ | WARW | 33 | 2 | 4 |
140 | Germán Campos-Herrera | zWIsBT8AAAAJ | UDP | 25 | 2 | 4 |
141 | Nicole Darat | EQrjT5sAAAAJ | UAI | 22 | 2 | 4 |
142 | Jaime Contreras Alvarez | QeDE2BwAAAAJ | UDEC | 19 | 2 | 4 |
143 | Arlette Martínez Ossa | kv5dWS4AAAAJ | UDP | 16 | 2 | 4 |
144 | Violeta Montero | 21Iq__YAAAAJ | UDEC | 15 | 2 | 4 |
145 | Antonio Canale-Mayet | dFcoyfMAAAAJ | IL | 13 | 2 | 4 |
146 | Ross Mittiga | o4ZnQNsAAAAJ | PUC | 12 | 2 | 4 |
147 | Rodolfo de Camargo Lima | 1R7MsicAAAAJ | UCT | 12 | 2 | 4 |
148 | María Patricia Sotomayor | ZRf8dtAAAAAJ | PUC | 11 | 2 | 4 |
149 | Pablo Argote | 6DqP7GsAAAAJ | CU | 9 | 2 | 4 |
150 | Hugo Jofré | 9JmWI5MAAAAJ | UCHILE | 8 | 2 | 4 |
151 | Jose de la Cruz Garrido | Q8J28ZcAAAAJ | UDD | 7 | 2 | 4 |
152 | Laura Levick | otugCsoAAAAJ | STU | 6 | 2 | 4 |
153 | Ximena Soto Soutullo | r2q0t8cAAAAJ | KCL | 57 | 1 | 4 |
154 | Carolina Acevedo | KNKPs0EAAAAJ | UCT | 18 | 1 | 4 |
155 | Katherine Figueroa Aillañir | 1vOi_OsAAAAJ | UDEC | 14 | 1 | 4 |
156 | Mariol Virgili Lillo | pr35r24AAAAJ | UDEC | 14 | 1 | 4 |
157 | Hernán Campos-Parra | QIn03zIAAAAJ | PUC | 11 | 1 | 4 |
158 | Daniel Santibañez Guerrero | B7eJM_0AAAAJ | USACH | 8 | 1 | 4 |
159 | Cristóbal Sandoval Rojo | aw7lNr4AAAAJ | UDP | 6 | 1 | 4 |
160 | Renata Retamal Iturriaga | V8JzxeQAAAAJ | unk. | 6 | 1 | 4 |
161 | Gonzalo Espinoza Bianchini | 0cEbNnwAAAAJ | UDP | 4 | 1 | 4 |
162 | Claudio Fuentes-González | vLROxScAAAAJ | UACH | 3 | 1 | 4 |
163 | Ariel Becerra | b7GxWBAAAAAJ | UDP | 3 | 1 | 4 |
164 | Nicolás Mimica | u0K3FJMAAAAJ | UDP | 2 | 1 | 4 |
165 | Andrés Stark Azocar | mQwDWagAAAAJ | UAI | 1 | 1 | 4 |
166 | Fernando Schmidt | wXHJZ4oAAAAJ | UDD | 1 | 1 | 4 |
167 | Francisca Lisbona Saavedra | 8BB7GS4AAAAJ | UDP | 1 | 1 | 4 |
168 | Luis Clavería Cambón | 8jETtdIAAAAJ | USACH | 1 | 1 | 4 |
169 | Marcelo Marzouka | kj503iEAAAAJ | PUC | 1 | 1 | 4 |
170 | Shirley Gotz | MsPC8uwAAAAJ | UAH | 1 | 1 | 4 |
171 | Nerea C. Palma | qNc7eZgAAAAJ | PUC | 0 | 0 | 4 |
Descargo de responsabilidad
Tenga en cuenta que estos datos de citas proceden de perfiles creados por los propios usuarios en Google Scholar, cuya cobertura no es tan rigurosa como la de Scopus o Web of Science. Además, el principal criterio de clasificación es el Índice-H, que tiene algunas limitaciones y está sujeto a sesgos y manipulaciones en algunos casos. Nuestra elaboración trimestral de la clasificación no implica reordenar los datos, sino que nos centramos en ordenar la lista por Índice-H y citación.
¿Quiere sugerir a alguien?
Envíe un correo electrónico a cps-ranking@training-datalab.com.
¿Cómo citar esta base de datos?
González-Bustamante, B., Olivares, A., Cisternas, C., & Cuevas, R. (2021). Chilean Political Science Ranking. Dataset, University of Oxford, Universidad de Santiago de Chile (USACH) y Training Data Lab. http://doi.org/10.17605/OSF.IO/C8PRA.