Ranking Chileno de Ciencia Política, septiembre 2021
Ranking | Nombre | ID | Afiliación | Citas | Índice-H | Cuartil |
---|---|---|---|---|---|---|
1 | David Altman | xWbhhH8AAAAJ | PUC-VDEM | 7.123 | 39 | 1 |
2 | Cristóbal Rovira Kaltwasser | 4iRjwbMAAAAJ | UDP | 8.107 | 34 | 1 |
3 | Lucia Dammert | Kh9TTGwAAAAJ | USACH | 5.494 | 32 | 1 |
4 | Peter Siavelis | HGTSACIAAAAJ | COES | 4.206 | 31 | 1 |
5 | Juan Pablo Luna | IgwSc8oAAAAJ | PUC | 3.803 | 31 | 1 |
6 | Patricio D Navia | IBcs-ZwAAAAJ | UDP-NYU | 3.762 | 29 | 1 |
7 | Gabriel L. Negretto | AP5zUGwAAAAJ | PUC | 3.164 | 29 | 1 |
8 | Alfredo Joignant | C6i7344AAAAJ | UDP-COES | 2.193 | 26 | 1 |
9 | Carlos Huneeus | Kq4dWnoAAAAJ | UCHILE | 3.342 | 25 | 1 |
10 | Fernando Atria | InrV7oEAAAAJ | UCHILE | 2.545 | 25 | 1 |
11 | Felipe Agüero | JSPWdfYAAAAJ | UCHILE | 2.359 | 25 | 1 |
12 | Hary Hugo Fruhling | dJKWN8wAAAAJ | UCHILE | 2.005 | 25 | 1 |
13 | Claudio Fuentes | ckIjzZQAAAAJ | UDP | 1.782 | 23 | 1 |
14 | Kirsten Sehnbruch | qFLejd0AAAAJ | LSE-COES | 1.439 | 20 | 1 |
15 | Nicolás M. Somma | yyr6ge0AAAAJ | PUC | 1.413 | 20 | 1 |
16 | Mauricio Morales Quiroga | BPVbhToAAAAJ | UTALCA | 1.340 | 20 | 1 |
17 | Carlos Meléndez | JD_X4KYAAAAJ | UDP | 1.223 | 18 | 1 |
18 | Egon Montecinos | NcxMjkAAAAAJ | UACH | 1.103 | 18 | 1 |
19 | Mauricio Olavarría-Gambi | yXeMPpEAAAAJ | USACH | 1.214 | 17 | 1 |
20 | Sergio Toro Maureira | F7Dguu4AAAAJ | UDEC | 789 | 17 | 1 |
21 | Patricio Valdivieso | RqH9nVAAAAAJ | UACH | 875 | 16 | 1 |
22 | Pierre Ostiguy | CdsiN9QAAAAJ | UVALPO | 1.559 | 15 | 1 |
23 | Arturo Arriagada | TzPYdWsAAAAJ | UAI | 1.389 | 15 | 1 |
24 | Javier Couso | r0EzJ_IAAAAJ | UDP | 1.300 | 15 | 1 |
25 | William Porath | JxOP4-oAAAAJ | PUC | 574 | 15 | 1 |
26 | Rossana Castiglioni | gkHNPiwAAAAJ | UDP | 671 | 14 | 1 |
27 | Rodrigo Mardones | 5cAowpkAAAAJ | PUC | 641 | 14 | 1 |
28 | Bastián González-Bustamante | UknWOrEAAAAJ | OXF-USACH | 501 | 14 | 1 |
29 | Cesar Ross | 26ZJSbAAAAAJ | USACH | 668 | 13 | 1 |
30 | Ricardo Gamboa Valenzuela | nOBjxWUAAAAJ | UCHILE | 583 | 13 | 1 |
31 | Octavio Avendaño | JRlbehsAAAAJ | UCHILE | 527 | 13 | 1 |
32 | Fernando Rosenblatt | HaX6qs4AAAAJ | UDP | 393 | 13 | 1 |
33 | Julieta Suarez-Cao | i2JJrfYAAAAJ | PUC | 721 | 12 | 1 |
34 | Matias Bargsted | 0oYjLYEAAAAJ | PUC | 642 | 12 | 1 |
35 | Esteban Valenzuela | dQZFoWYAAAAJ | UDEC | 609 | 12 | 1 |
36 | Cristian Garay Vera | 14QQq0cAAAAJ | USACH | 525 | 12 | 1 |
37 | Isaac Caro | 0i6XB6MAAAAJ | UAH | 323 | 12 | 1 |
38 | Valeria Palanza | -lzMBqcAAAAJ | PUC | 623 | 11 | 1 |
39 | Olga Espinoza M. | _aEt164AAAAJ | UCHILE | 542 | 11 | 1 |
40 | Antoine Maillet | Y4q4OfoAAAAJ | UCHILE | 398 | 11 | 1 |
41 | Francisco Urdinez | eubX-aYAAAAJ | PUC | 328 | 11 | 1 |
42 | Aldo Madariaga | n0UQqa4AAAAJ | UDP | 1.013 | 10 | 1 |
43 | Alejandro Corvalan | KiGpYt4AAAAJ | UCHILE | 581 | 10 | 1 |
44 | Carolina Segovia | ApRJQVkAAAAJ | UDP | 551 | 10 | 1 |
45 | Sofia Donoso | MR9YwQkAAAAJ | UCHILE | 489 | 10 | 1 |
46 | Jorge Gordin | RJp2E7cAAAAJ | unk. | 436 | 10 | 1 |
47 | Mauricio Apablaza | qKDaZAMAAAAJ | UDD | 402 | 10 | 1 |
48 | Mireya Dávila | OLDMbVAAAAAJ | UCHILE | 378 | 10 | 1 |
49 | Alejandro Olivares Lavados | POHGEtYAAAAJ | UCT | 319 | 10 | 1 |
50 | Adrian Albala | KZhWCqgAAAAJ | UnB | 305 | 10 | 1 |
51 | Miguel Angel Lopez | rIbm6tMAAAAJ | UCHILE | 301 | 10 | 1 |
52 | Juan Pablo Couyoumdjian | dJMnKfcAAAAJ | UDD | 283 | 10 | 1 |
53 | Marcelo Mella Polanco | qdm2fHgAAAAJ | USACH | 223 | 10 | 1 |
54 | Eugenio Guzman | kHIa5vwAAAAJ | UDD | 426 | 9 | 2 |
55 | Stéphanie Alenda | HcNzaN4AAAAJ | UNAB | 413 | 9 | 2 |
56 | Tomas Dosek | XrCQY-oAAAAJ | PUCP | 348 | 9 | 2 |
57 | Cristian Pliscoff | 7HVy8iAAAAAJ | UCHILE | 294 | 9 | 2 |
58 | Stefano Palestini | 1JylyXQAAAAJ | PUC | 289 | 9 | 2 |
59 | Jorge Fabrega | VM3OxhsAAAAJ | UDD | 240 | 9 | 2 |
60 | Germán Bidegain | RBv0BPIAAAAJ | UDELAR | 240 | 9 | 2 |
61 | José Hernández-Bonivento | tBxjDkcAAAAJ | UACH | 198 | 9 | 2 |
62 | Veronica Figueroa Huencho | 7lA1piEAAAAJ | UCHILE | 344 | 8 | 2 |
63 | Rodrigo M. Medel | nYgItkMAAAAJ | UAH | 295 | 8 | 2 |
64 | Cristina Moyano Barahona | MwnsXycAAAAJ | USACH | 267 | 8 | 2 |
65 | Lorena Oyarzún Serrano | 5kiG1xgAAAAJ | UCHILE | 263 | 8 | 2 |
66 | Antonio Bascuñán Rodríguez | CDjgEGIAAAAJ | UAI | 242 | 8 | 2 |
67 | Umut Aydin | NvlbMocAAAAJ | PUC | 229 | 8 | 2 |
68 | Claudia Heiss | nj4yvK0AAAAJ | UCHILE | 201 | 8 | 2 |
69 | Robert L. Funk | 9mAm1D8AAAAJ | UCHILE | 196 | 8 | 2 |
70 | Sebastián A. Umpierrez | 82aQaYIAAAAJ | UDP-Leiden | 196 | 8 | 2 |
71 | Kenneth Bunker | kFHaW6wAAAAJ | UDP | 168 | 8 | 2 |
72 | Loreto Correa | iIDHIHkAAAAJ | ANEPE | 160 | 8 | 2 |
73 | Amy L. Atchison | LWLkiYMAAAAJ | UVALPO | 281 | 7 | 2 |
74 | Vesna Mandakovic | VqjxJ4gAAAAJ | UDD | 240 | 7 | 2 |
75 | Gonzalo Contreras Aguirre | bsi-e88AAAAJ | OXF | 221 | 7 | 2 |
76 | Giancarlo Visconti | IYungBYAAAAJ | PURDUE | 195 | 7 | 2 |
77 | Javier Sajuria | elmJq2gAAAAJ | QMUL | 191 | 7 | 2 |
78 | Nicole Jenne | 065KEBgAAAAJ | PUC | 161 | 7 | 2 |
79 | Catherine Reyes-Housholder | 8WfwsloAAAAJ | PUC | 149 | 7 | 2 |
80 | Armando Cartes Montory | bjlo-TEAAAAJ | UDEC | 144 | 7 | 2 |
81 | Cecilia Osorio Gonnet | Y9qxhQ8AAAAJ | UAH | 140 | 7 | 2 |
82 | Ignacio Arana Araya | ws3YSrkAAAAJ | CMU | 129 | 7 | 2 |
83 | Cristian Pérez Muñoz | MKayIWEAAAAJ | PUC | 120 | 7 | 2 |
84 | Andrés Dockendorff | fJbvIm4AAAAJ | UCHILE | 120 | 7 | 2 |
85 | Jeanne W. Simon | _mHLvikAAAAJ | UDEC | 192 | 6 | 2 |
86 | Rodrigo Osorio | 3zePL_gAAAAJ | UDP | 171 | 6 | 2 |
87 | Juan Carlos Arellano | wsdmHJ0AAAAJ | UCT | 131 | 6 | 2 |
88 | Sandra Baquedano Jer | R84mfaoAAAAJ | UCHILE | 104 | 6 | 2 |
89 | Daniel Brieba | s112cUYAAAAJ | UAI | 93 | 6 | 2 |
90 | Roberto Mardones | 99rI_qsAAAAJ | UBB | 91 | 6 | 2 |
91 | Luis Garrido-Vergara | DlO0jXVS4FIC | UCHILE | 311 | 5 | 3 |
92 | Ines Picazo Verdejo | 8rPfIQYAAAAJ | UDEC | 142 | 5 | 3 |
93 | Gonzalo Alvarez Fuentes | sC-GIj8AAAAJ | UNAP | 134 | 5 | 3 |
94 | Evelyn Arriagada | zAw8CDAAAAAJ | UDP | 120 | 5 | 3 |
95 | Jaime Baeza Freer | xwVLXRQAAAAJ | UCHILE | 119 | 5 | 3 |
96 | Máximo Quitral Rojas | Iz7nUN8AAAAJ | UTEM | 108 | 5 | 3 |
97 | Rodolfo Disi Pavlic | xFcbnmMAAAAJ | UCT | 107 | 5 | 3 |
98 | Rene Jara | oeRXDWkAAAAJ | USACH | 95 | 5 | 3 |
99 | Victor Tricot Salomon | O7DOqCcAAAAJ | unk. | 88 | 5 | 3 |
100 | Maite De Cea | tHL6bFwAAAAJ | UDP | 88 | 5 | 3 |
101 | Nicolás Del Valle Orellana | 800PtAYAAAAJ | IIPSS | 80 | 5 | 3 |
102 | Bernardo Mackenna | UALXeUMAAAAJ | UCSD | 68 | 5 | 3 |
103 | Juan Pablo Araya-Orellana | eDBbeDcAAAAJ | UOH | 62 | 5 | 3 |
104 | Carsten-Andreas Schulz | FfBVmgkAAAAJ | PUC | 124 | 4 | 3 |
105 | Jose M. Cabezas | ie78OmcAAAAJ | UMAYOR | 83 | 4 | 3 |
106 | Diego Rossello | -MWiRrUAAAAJ | UAI | 77 | 4 | 3 |
107 | Giovanni Agostinis | u9c4q20AAAAJ | PUC | 69 | 4 | 3 |
108 | Felipe Schwember | YAryivQAAAAJ | UAI | 67 | 4 | 3 |
109 | Lucas Perelló | ShRtBhMAAAAJ | NSSR | 59 | 4 | 3 |
110 | Daniel Flores Cáceres | VQKPXBMAAAAJ | ULAGOS | 58 | 4 | 3 |
111 | Alfonso Donoso | OrPr-3AAAAAJ | PUC | 56 | 4 | 3 |
112 | Anthony A. Pezzola | U_YqfqAAAAAJ | WU | 54 | 4 | 3 |
113 | Cristóbal Bellolio B. | 8L8S57cAAAAJ | UAI | 54 | 4 | 3 |
114 | Rodrigo Cuevas | MVRwJT0AAAAJ | UCHILE | 54 | 4 | 3 |
115 | Carlos Cantillana | 8iP3MuwAAAAJ | unk. | 53 | 4 | 3 |
116 | Lisa Zanotti | f9up4NwAAAAJ | UDP | 42 | 4 | 3 |
117 | Lucia Miranda Leibe | PfjSTeUAAAAJ | FLACSO | 35 | 4 | 3 |
118 | Karen Manzano Iturra | grB28SkAAAAJ | USS | 34 | 4 | 3 |
119 | Camilo Vial | IOab2sQAAAAJ | UA | 32 | 4 | 3 |
120 | María Gabriela Cordova | YDPznzAAAAAJ | ULAGOS | 190 | 3 | 3 |
121 | Susana Gazmuri | ZOmEt88AAAAJ | PUC | 63 | 3 | 3 |
122 | Carla Cisternas | ArIMp5YAAAAJ | Leiden | 48 | 3 | 3 |
123 | Christopher A Martínez | 37hEwq8AAAAJ | UCT | 46 | 3 | 3 |
124 | Macarena Valenzuela Beltrán | xP-7heoAAAAJ | UDP | 40 | 3 | 3 |
125 | Pablo Valenzuela | cyKIMlUAAAAJ | PUC | 39 | 3 | 3 |
126 | Waleska Muñoz Aravena | ihALyKUAAAAJ | UDEC | 34 | 3 | 3 |
127 | Hector Bahamonde | 3FHDoL0AAAAJ | UTU | 33 | 3 | 3 |
128 | María Cristina Escudero | s6VvyfsAAAAJ | UCHILE | 30 | 3 | 3 |
129 | Carla Alberti | 3tcX6pYAAAAJ | PUC | 30 | 3 | 3 |
130 | Matthias Erlandsen | HA5_6QUAAAAJ | PUC | 25 | 3 | 3 |
131 | Sergio Huertas-Hernandez | fv7N0eUAAAAJ | PUC | 19 | 3 | 3 |
132 | Diego Telias | ZjxwRK0AAAAJ | PUC | 17 | 3 | 3 |
133 | Diego Sazo | muKzXeYAAAAJ | LSE | 17 | 3 | 3 |
134 | Ely Orrego-Torres | 89bS-lkAAAAJ | NWU | 16 | 3 | 3 |
135 | Javiera Arce | IiVB-oQAAAAJ | UVALPO | 12 | 3 | 3 |
136 | Federico Rojas-de-Galarreta | hTyE9WAAAAAJ | PUC | 53 | 2 | 4 |
137 | Cristóbal Bywaters C. | omFHUesAAAAJ | WARW | 30 | 2 | 4 |
138 | Germán Campos-Herrera | zWIsBT8AAAAJ | UDP | 23 | 2 | 4 |
139 | Nicole Darat | EQrjT5sAAAAJ | UAI | 19 | 2 | 4 |
140 | Arlette Martínez Ossa | kv5dWS4AAAAJ | UDP | 15 | 2 | 4 |
141 | Violeta Montero | 21Iq__YAAAAJ | UDEC | 14 | 2 | 4 |
142 | Jaime Contreras Alvarez | QeDE2BwAAAAJ | UDEC | 13 | 2 | 4 |
143 | Antonio Canale-Mayet | dFcoyfMAAAAJ | IL | 13 | 2 | 4 |
144 | Ross Mittiga | o4ZnQNsAAAAJ | PUC | 11 | 2 | 4 |
145 | María Patricia Sotomayor | ZRf8dtAAAAAJ | PUC | 11 | 2 | 4 |
146 | Rodolfo de Camargo Lima | 1R7MsicAAAAJ | UCT | 10 | 2 | 4 |
147 | Sebastián Carrasco Soto | CrQouUsAAAAJ | UCT | 9 | 2 | 4 |
148 | Jose de la Cruz Garrido | Q8J28ZcAAAAJ | UDD | 7 | 2 | 4 |
149 | Hugo Jofré | 9JmWI5MAAAAJ | UCHILE | 6 | 2 | 4 |
150 | Laura Levick | otugCsoAAAAJ | STU | 5 | 2 | 4 |
151 | Ximena Soto Soutullo | r2q0t8cAAAAJ | KCL | 55 | 1 | 4 |
152 | Carolina Acevedo | KNKPs0EAAAAJ | UCT | 17 | 1 | 4 |
153 | Katherine Figueroa Aillañir | 1vOi_OsAAAAJ | UDEC | 12 | 1 | 4 |
154 | Mariol Virgili Lillo | pr35r24AAAAJ | UDEC | 12 | 1 | 4 |
155 | Hernán Campos-Parra | QIn03zIAAAAJ | PUC | 11 | 1 | 4 |
156 | Daniel Santibañez Guerrero | B7eJM_0AAAAJ | USACH | 8 | 1 | 4 |
157 | Renata Retamal Iturriaga | V8JzxeQAAAAJ | unk. | 5 | 1 | 4 |
158 | Cristóbal Sandoval Rojo | aw7lNr4AAAAJ | UDP | 4 | 1 | 4 |
159 | Claudio Fuentes-González | vLROxScAAAAJ | UACH | 3 | 1 | 4 |
160 | Gonzalo Espinoza Bianchini | 0cEbNnwAAAAJ | UDP | 3 | 1 | 4 |
161 | Pablo Argote | 6DqP7GsAAAAJ | CU | 2 | 1 | 4 |
162 | Andrés Stark Azocar | mQwDWagAAAAJ | UAI | 1 | 1 | 4 |
163 | Francisca Lisbona Saavedra | 8BB7GS4AAAAJ | UDP | 1 | 1 | 4 |
164 | Luis Clavería Cambón | 8jETtdIAAAAJ | USACH | 1 | 1 | 4 |
165 | Marcelo Marzouka | kj503iEAAAAJ | PUC | 1 | 1 | 4 |
166 | Shirley Gotz | MsPC8uwAAAAJ | UAH | 1 | 1 | 4 |
167 | Nicolás Mimica | u0K3FJMAAAAJ | UDP | 1 | 1 | 4 |
168 | Fernando Schmidt | wXHJZ4oAAAAJ | UDD | 0 | 0 | 4 |
169 | Nerea C. Palma | qNc7eZgAAAAJ | PUC | 0 | 0 | 4 |
Descargo de responsabilidad
Tenga en cuenta que estos datos de citas proceden de perfiles creados por los propios usuarios en Google Scholar, cuya cobertura no es tan rigurosa como la de Scopus o Web of Science. Además, el principal criterio de clasificación es el Índice-H, que tiene algunas limitaciones y está sujeto a sesgos y manipulaciones en algunos casos. Nuestra elaboración trimestral de la clasificación no implica reordenar los datos, sino que nos centramos en ordenar la lista por Índice-H y citación.
¿Quiere sugerir a alguien?
Envíe un correo electrónico a cps-ranking@training-datalab.com.
¿Cómo citar esta base de datos?
González-Bustamante, B., Olivares, A., Cisternas, C., & Cuevas, R. (2021). Chilean Political Science Ranking. Dataset, University of Oxford, Universidad de Santiago de Chile (USACH) y Training Data Lab. http://doi.org/10.17605/OSF.IO/C8PRA.